| INT343D:00 | |||
| PNP0003:00 | |||
| PNP0C02:01 | |||
| PNP0C02:02 | |||
| device:31 | |||
| device:32 | |||
| device:33 | |||
| device:34 | |||
| device:35 | |||
| device:36 | |||
| device:37 | |||
| device:38 | |||
| device:39 | |||
| device:3a | |||
| device:3b | |||
| device:3c | |||
| device:3d | |||
| device:3e | |||
| device:3f | |||
| device:40 | |||
| device:41 | |||
| device:42 | |||
| device:43 | |||
| device:44 | |||
| device:45 | |||
| device:46 | |||
| device:47 | |||
| device:48 | |||
| device:52 | |||
| device:72 | |||
| device:73 | |||
| device:74 | |||
| device:75 | |||
| device:76 | |||
| device:77 | |||
| device:78 | |||
| device:79 | |||
| device:7a | |||
| device:86 | |||
| device:87 | |||
| device:8a | |||
| device:8d | |||
| device:90 | |||
| device:93 | |||
| device:95 | |||
| device:97 | |||
| device:99 | |||
| device:9b | |||
| device:9d | |||
| device:a1 | |||
| device:a3 | |||
| device:a5 | |||
| device:a8 | |||
| device:ab | |||
| device:ae | |||
| device:b1 | |||
| device:b4 | |||
| device:b7 | |||
| device:ba | |||
| device:bd | |||
| device:be | |||
| device:bf | |||
| device:c0 | |||
| device:c1 | |||
| device:c2 | |||
| device:c3 | |||
| device:c4 | |||
| device:c5 | |||
| device:c6 | |||
| device:c7 | |||
| device:c8 | |||
| physical_node | |||
| power | |||
| subsystem | |||
| adr | |||
| hid | |||
| modalias | |||
| path | |||
| uevent | |||
| uid |