| ACPI0004:00 | |||
| ACPI0004:01 | |||
| ACPI0004:02 | |||
| ACPI0004:03 | |||
| ACPI000C:00 | |||
| ACPI000D:00 | |||
| ACPI0012:00 | |||
| INTL0000:00 | |||
| PNP0A08:00 | |||
| PNP0A08:01 | |||
| PNP0A08:02 | |||
| PNP0A08:03 | |||
| PNP0A08:04 | |||
| PNP0A08:05 | |||
| PNP0A08:06 | |||
| PNP0A08:07 | |||
| PNP0A08:08 | |||
| PNP0A08:09 | |||
| PNP0A08:0a | |||
| PNP0A08:0b | |||
| PNP0A08:0c | |||
| PNP0A08:0d | |||
| PNP0A08:0e | |||
| PNP0A08:0f | |||
| PNP0A08:10 | |||
| PNP0A08:11 | |||
| PNP0A08:12 | |||
| PNP0A08:13 | |||
| PNP0A08:14 | |||
| PNP0A08:15 | |||
| PNP0A08:16 | |||
| PNP0A08:17 | |||
| PNP0C14:00 | |||
| PNP0C33:00 | |||
| power | |||
| subsystem | |||
| path | |||
| uevent |