Your IP : 216.73.217.17


Current Path : /var/log/sa/
Upload File :
Current File : //var/log/sa/sar09

Linux 3.10.0-1160.144.1.el7.tuxcare.els4.x86_64 (server.fattispazio.it) 	2026-08-09 	_x86_64_	(16 CPU)

12:00:01 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
12:10:01 AM     all      4.84      0.01      1.78      0.11      0.00      0.00      0.02      0.00      0.00     93.24
12:10:01 AM       0      3.69      0.00      0.71      0.24      0.00      0.00      0.02      0.00      0.00     95.36
12:10:01 AM       1      5.12      0.00      1.24      0.25      0.00      0.00      0.10      0.00      0.00     93.29
12:10:01 AM       2      5.24      0.00      1.33      0.25      0.00      0.00      0.09      0.00      0.00     93.09
12:10:01 AM       3      3.32      0.00      0.74      0.13      0.00      0.00      0.00      0.00      0.00     95.80
12:10:01 AM       4      2.64      0.00      0.58      0.14      0.00      0.00      0.00      0.00      0.00     96.64
12:10:01 AM       5      2.62      0.00      0.48      0.12      0.00      0.00      0.00      0.00      0.00     96.78
12:10:01 AM       6      3.83      0.00      1.20      0.21      0.00      0.00      0.08      0.00      0.00     94.68
12:10:01 AM       7      4.43      0.04      1.21      0.19      0.00      0.00      0.08      0.00      0.00     94.05
12:10:01 AM       8      2.94      0.00      1.44      0.06      0.00      0.00      0.00      0.00      0.00     95.55
12:10:01 AM       9      6.67      0.00      3.24      0.03      0.00      0.00      0.03      0.00      0.00     90.04
12:10:01 AM      10      6.93      0.00      3.24      0.10      0.00      0.00      0.00      0.00      0.00     89.73
12:10:01 AM      11      5.47      0.00      2.57      0.02      0.00      0.00      0.00      0.00      0.00     91.94
12:10:01 AM      12      7.00      0.03      3.31      0.02      0.00      0.00      0.00      0.00      0.00     89.65
12:10:01 AM      13      8.43      0.01      3.54      0.02      0.00      0.00      0.00      0.00      0.00     88.00
12:10:01 AM      14      5.39      0.00      2.27      0.02      0.00      0.00      0.00      0.00      0.00     92.32
12:10:01 AM      15      3.66      0.01      1.35      0.00      0.00      0.00      0.00      0.00      0.00     94.97
12:20:02 AM     all      5.18      0.00      1.73      0.11      0.00      0.00      0.03      0.00      0.00     92.95
12:20:02 AM       0      3.94      0.00      0.60      0.11      0.00      0.00      0.02      0.00      0.00     95.33
12:20:02 AM       1      4.93      0.00      1.30      0.28      0.00      0.00      0.13      0.00      0.00     93.35
12:20:02 AM       2      5.50      0.00      1.36      0.37      0.00      0.00      0.10      0.00      0.00     92.66
12:20:02 AM       3      3.72      0.04      0.69      0.11      0.00      0.00      0.00      0.00      0.00     95.43
12:20:02 AM       4      3.10      0.00      0.60      0.14      0.00      0.00      0.00      0.00      0.00     96.17
12:20:02 AM       5      2.40      0.00      0.45      0.13      0.00      0.00      0.00      0.00      0.00     97.03
12:20:02 AM       6      5.17      0.00      1.19      0.23      0.00      0.00      0.08      0.00      0.00     93.34
12:20:02 AM       7      4.83      0.00      1.17      0.27      0.00      0.00      0.08      0.00      0.00     93.66
12:20:02 AM       8      3.45      0.01      1.32      0.04      0.00      0.00      0.00      0.00      0.00     95.17
12:20:02 AM       9      5.84      0.00      2.73      0.01      0.00      0.00      0.04      0.00      0.00     91.39
12:20:02 AM      10      6.97      0.00      2.67      0.00      0.00      0.00      0.00      0.00      0.00     90.36
12:20:02 AM      11      5.38      0.00      2.39      0.00      0.00      0.00      0.00      0.00      0.00     92.23
12:20:02 AM      12      7.94      0.00      3.46      0.01      0.00      0.00      0.00      0.00      0.00     88.59
12:20:02 AM      13      9.83      0.00      3.97      0.01      0.00      0.00      0.00      0.00      0.00     86.19
12:20:02 AM      14      6.05      0.00      2.51      0.00      0.00      0.00      0.00      0.00      0.00     91.44
12:20:02 AM      15      3.82      0.00      1.29      0.01      0.00      0.00      0.00      0.00      0.00     94.88
12:30:01 AM     all      5.98      0.01      1.88      0.10      0.00      0.00      0.03      0.00      0.00     92.00
12:30:01 AM       0      3.51      0.00      0.60      0.09      0.00      0.00      0.02      0.00      0.00     95.79
12:30:01 AM       1      5.04      0.00      1.12      0.24      0.00      0.00      0.10      0.00      0.00     93.50
12:30:01 AM       2      4.66      0.00      1.09      0.26      0.00      0.00      0.09      0.00      0.00     93.91
12:30:01 AM       3      3.74      0.00      0.67      0.10      0.00      0.00      0.00      0.00      0.00     95.49
12:30:01 AM       4      3.20      0.00      0.50      0.13      0.00      0.00      0.00      0.00      0.00     96.17
12:30:01 AM       5      3.66      0.00      0.53      0.12      0.00      0.00      0.00      0.00      0.00     95.69
12:30:01 AM       6      5.36      0.00      1.08      0.26      0.00      0.00      0.08      0.00      0.00     93.23
12:30:01 AM       7      5.04      0.00      1.24      0.24      0.00      0.00      0.08      0.00      0.00     93.40
12:30:01 AM       8      2.87      0.00      1.43      0.05      0.00      0.00      0.00      0.00      0.00     95.65
12:30:01 AM       9      6.85      0.00      3.18      0.03      0.00      0.00      0.03      0.00      0.00     89.91
12:30:01 AM      10      7.46      0.00      3.32      0.02      0.00      0.00      0.00      0.00      0.00     89.19
12:30:01 AM      11      5.94      0.00      2.60      0.03      0.00      0.00      0.00      0.00      0.00     91.44
12:30:01 AM      12      7.20      0.00      3.06      0.04      0.00      0.00      0.00      0.00      0.00     89.69
12:30:01 AM      13      8.33      0.00      3.30      0.01      0.00      0.00      0.00      0.00      0.00     88.36
12:30:01 AM      14     18.33      0.07      4.85      0.01      0.00      0.00      0.00      0.00      0.00     76.73
12:30:01 AM      15      4.54      0.06      1.54      0.01      0.00      0.00      0.00      0.00      0.00     93.87
12:40:01 AM     all      9.57      0.00      2.90      0.13      0.00      0.00      0.04      0.00      0.00     87.36
12:40:01 AM       0      7.36      0.00      1.35      0.09      0.00      0.00      0.02      0.00      0.00     91.18
12:40:01 AM       1     16.54      0.00      5.16      0.21      0.00      0.00      0.15      0.00      0.00     77.94
12:40:01 AM       2      7.44      0.00      1.93      0.32      0.00      0.00      0.11      0.00      0.00     90.20
12:40:01 AM       3      5.95      0.00      1.15      0.15      0.00      0.00      0.00      0.00      0.00     92.75
12:40:01 AM       4      5.71      0.00      1.15      0.26      0.00      0.00      0.00      0.00      0.00     92.88
12:40:01 AM       5      5.59      0.00      1.16      0.17      0.00      0.00      0.00      0.00      0.00     93.07
12:40:01 AM       6      7.18      0.00      1.82      0.34      0.00      0.00      0.09      0.00      0.00     90.56
12:40:01 AM       7     21.70      0.00      7.29      0.16      0.00      0.00      0.16      0.00      0.00     70.69
12:40:01 AM       8      7.29      0.00      2.11      0.02      0.00      0.00      0.00      0.00      0.00     90.58
12:40:01 AM       9      8.62      0.00      2.84      0.04      0.00      0.00      0.04      0.00      0.00     88.47
12:40:01 AM      10     11.31      0.00      3.94      0.02      0.00      0.00      0.00      0.00      0.00     84.73
12:40:01 AM      11     10.35      0.00      3.86      0.02      0.00      0.00      0.00      0.00      0.00     85.76
12:40:01 AM      12     10.42      0.00      3.93      0.12      0.00      0.00      0.00      0.00      0.00     85.52
12:40:01 AM      13     12.21      0.00      4.13      0.01      0.00      0.00      0.00      0.00      0.00     83.65
12:40:01 AM      14      9.30      0.01      2.93      0.02      0.00      0.00      0.00      0.00      0.00     87.73
12:40:01 AM      15      6.22      0.06      1.69      0.07      0.00      0.00      0.00      0.00      0.00     91.96
12:50:01 AM     all      5.95      0.00      2.10      0.08      0.00      0.00      0.02      0.00      0.00     91.84
12:50:01 AM       0      5.64      0.00      1.14      0.08      0.00      0.00      0.02      0.00      0.00     93.13
12:50:01 AM       1      5.78      0.00      1.51      0.16      0.00      0.00      0.07      0.00      0.00     92.47
12:50:01 AM       2      5.42      0.00      1.65      0.19      0.00      0.00      0.07      0.00      0.00     92.67
12:50:01 AM       3      4.28      0.00      1.20      0.09      0.00      0.00      0.00      0.00      0.00     94.42
12:50:01 AM       4      4.55      0.00      1.04      0.10      0.00      0.00      0.00      0.00      0.00     94.31
12:50:01 AM       5      3.95      0.00      1.08      0.08      0.00      0.00      0.00      0.00      0.00     94.89
12:50:01 AM       6      5.41      0.00      1.70      0.27      0.00      0.00      0.08      0.00      0.00     92.55
12:50:01 AM       7      5.96      0.00      1.52      0.23      0.00      0.00      0.08      0.00      0.00     92.21
12:50:01 AM       8      4.24      0.00      1.88      0.01      0.00      0.00      0.00      0.00      0.00     93.87
12:50:01 AM       9      8.09      0.00      3.71      0.05      0.00      0.00      0.03      0.00      0.00     88.12
12:50:01 AM      10      8.43      0.00      3.56      0.01      0.00      0.00      0.00      0.00      0.00     88.00
12:50:01 AM      11      6.04      0.00      2.52      0.05      0.00      0.00      0.00      0.00      0.00     91.40
12:50:01 AM      12      6.46      0.00      2.46      0.01      0.00      0.00      0.00      0.00      0.00     91.07
12:50:01 AM      13      9.82      0.00      4.22      0.01      0.00      0.00      0.00      0.00      0.00     85.94
12:50:01 AM      14      6.64      0.05      2.68      0.01      0.00      0.00      0.00      0.00      0.00     90.63
12:50:01 AM      15      4.55      0.00      1.73      0.00      0.00      0.00      0.00      0.00      0.00     93.72
01:00:01 AM     all      4.77      0.01      1.74      0.08      0.00      0.00      0.02      0.00      0.00     93.37
01:00:01 AM       0      3.26      0.00      0.59      0.09      0.00      0.00      0.02      0.00      0.00     96.04
01:00:01 AM       1      4.76      0.00      1.17      0.23      0.00      0.00      0.10      0.00      0.00     93.73
01:00:01 AM       2      4.47      0.05      1.28      0.22      0.00      0.00      0.08      0.00      0.00     93.90
01:00:01 AM       3      2.98      0.00      0.53      0.07      0.00      0.00      0.00      0.00      0.00     96.41
01:00:01 AM       4      2.95      0.00      0.59      0.16      0.00      0.00      0.00      0.00      0.00     96.30
01:00:01 AM       5      3.33      0.00      0.52      0.12      0.00      0.00      0.00      0.00      0.00     96.03
01:00:01 AM       6      4.66      0.00      1.14      0.25      0.00      0.00      0.08      0.00      0.00     93.87
01:00:01 AM       7      5.35      0.00      1.14      0.18      0.00      0.00      0.08      0.00      0.00     93.26
01:00:01 AM       8      2.84      0.00      1.55      0.00      0.00      0.00      0.00      0.00      0.00     95.61
01:00:01 AM       9      5.71      0.00      3.07      0.01      0.00      0.00      0.04      0.00      0.00     91.18
01:00:01 AM      10      6.79      0.00      3.00      0.01      0.00      0.00      0.00      0.00      0.00     90.20
01:00:01 AM      11      5.99      0.00      2.65      0.00      0.00      0.00      0.00      0.00      0.00     91.36
01:00:01 AM      12      5.99      0.00      3.01      0.00      0.00      0.00      0.00      0.00      0.00     91.00
01:00:01 AM      13      8.63      0.00      3.82      0.01      0.00      0.00      0.00      0.00      0.00     87.54
01:00:01 AM      14      5.19      0.04      2.38      0.01      0.00      0.00      0.00      0.00      0.00     92.38
01:00:01 AM      15      3.48      0.00      1.43      0.00      0.00      0.00      0.00      0.00      0.00     95.09
01:10:01 AM     all      4.47      0.03      1.70      0.17      0.00      0.00      0.02      0.00      0.00     93.61
01:10:01 AM       0      3.55      0.02      0.69      0.17      0.00      0.00      0.02      0.00      0.00     95.56
01:10:01 AM       1      3.87      0.02      1.27      0.31      0.00      0.00      0.11      0.00      0.00     94.42
01:10:01 AM       2      4.42      0.02      1.23      0.24      0.00      0.00      0.07      0.00      0.00     94.02
01:10:01 AM       3      2.99      0.03      0.50      0.11      0.00      0.00      0.00      0.00      0.00     96.37
01:10:01 AM       4      1.94      0.10      0.51      0.34      0.00      0.00      0.00      0.00      0.00     97.11
01:10:01 AM       5      1.88      0.02      0.45      0.37      0.00      0.00      0.00      0.00      0.00     97.28
01:10:01 AM       6      4.43      0.08      1.00      0.33      0.00      0.00      0.07      0.00      0.00     94.10
01:10:01 AM       7      4.46      0.02      1.32      0.52      0.00      0.00      0.08      0.00      0.00     93.59
01:10:01 AM       8      2.79      0.00      1.21      0.00      0.00      0.00      0.00      0.00      0.00     96.00
01:10:01 AM       9      5.24      0.00      2.37      0.01      0.00      0.00      0.03      0.00      0.00     92.35
01:10:01 AM      10      7.46      0.00      3.50      0.02      0.00      0.00      0.00      0.00      0.00     89.02
01:10:01 AM      11      5.21      0.00      2.81      0.14      0.00      0.00      0.00      0.00      0.00     91.84
01:10:01 AM      12      7.94      0.07      3.46      0.13      0.00      0.00      0.00      0.00      0.00     88.40
01:10:01 AM      13      7.54      0.03      3.30      0.03      0.00      0.00      0.00      0.00      0.00     89.09
01:10:01 AM      14      4.26      0.00      2.15      0.00      0.00      0.00      0.00      0.00      0.00     93.58
01:10:01 AM      15      3.54      0.00      1.36      0.01      0.00      0.00      0.00      0.00      0.00     95.10
01:20:01 AM     all      5.89      0.01      1.85      0.09      0.00      0.00      0.03      0.00      0.00     92.13
01:20:01 AM       0      4.85      0.00      0.74      0.18      0.00      0.00      0.02      0.00      0.00     94.21
01:20:01 AM       1      5.25      0.00      1.41      0.23      0.00      0.00      0.13      0.00      0.00     92.97
01:20:01 AM       2      5.76      0.00      1.36      0.18      0.00      0.00      0.10      0.00      0.00     92.60
01:20:01 AM       3      3.71      0.00      0.65      0.08      0.00      0.00      0.00      0.00      0.00     95.56
01:20:01 AM       4      3.60      0.00      0.52      0.10      0.00      0.00      0.00      0.00      0.00     95.78
01:20:01 AM       5      3.29      0.00      0.46      0.11      0.00      0.00      0.00      0.00      0.00     96.13
01:20:01 AM       6      6.24      0.00      1.24      0.32      0.00      0.00      0.09      0.00      0.00     92.11
01:20:01 AM       7      5.59      0.00      1.35      0.25      0.00      0.00      0.09      0.00      0.00     92.71
01:20:01 AM       8      3.70      0.00      1.47      0.01      0.00      0.00      0.00      0.00      0.00     94.83
01:20:01 AM       9      6.53      0.00      2.73      0.03      0.00      0.00      0.03      0.00      0.00     90.68
01:20:01 AM      10      8.32      0.00      3.30      0.00      0.00      0.00      0.00      0.00      0.00     88.37
01:20:01 AM      11      6.87      0.00      2.88      0.01      0.00      0.00      0.00      0.00      0.00     90.23
01:20:01 AM      12      9.11      0.07      3.71      0.01      0.00      0.00      0.00      0.00      0.00     87.10
01:20:01 AM      13      9.72      0.01      3.85      0.01      0.00      0.00      0.00      0.00      0.00     86.42
01:20:01 AM      14      6.86      0.05      2.45      0.00      0.00      0.00      0.00      0.00      0.00     90.63
01:20:01 AM      15      4.81      0.00      1.48      0.01      0.00      0.00      0.00      0.00      0.00     93.70
01:30:01 AM     all      7.55      0.01      2.47      0.09      0.00      0.00      0.03      0.00      0.00     89.86
01:30:01 AM       0      2.00      0.06      0.34      0.06      0.00      0.00      0.01      0.00      0.00     97.54
01:30:01 AM       1      5.49      0.00      1.35      0.21      0.00      0.00      0.12      0.00      0.00     92.82
01:30:01 AM       2      5.28      0.00      1.33      0.23      0.00      0.00      0.09      0.00      0.00     93.07
01:30:01 AM       3      3.46      0.00      0.62      0.11      0.00      0.00      0.00      0.00      0.00     95.81
01:30:01 AM       4      3.34      0.00      0.61      0.09      0.00      0.00      0.00      0.00      0.00     95.95
01:30:01 AM       5      3.69      0.00      0.44      0.08      0.00      0.00      0.00      0.00      0.00     95.79
01:30:01 AM       6      5.82      0.00      1.09      0.21      0.00      0.00      0.08      0.00      0.00     92.80
01:30:01 AM       7      5.45      0.00      1.22      0.25      0.00      0.00      0.08      0.00      0.00     93.00
01:30:01 AM       8     39.46      0.00     13.01      0.01      0.00      0.00      0.00      0.00      0.00     47.53
01:30:01 AM       9      4.71      0.00      1.55      0.02      0.00      0.00      0.03      0.00      0.00     93.69
01:30:01 AM      10      6.70      0.00      2.57      0.03      0.00      0.00      0.00      0.00      0.00     90.70
01:30:01 AM      11      8.06      0.00      3.26      0.02      0.00      0.00      0.00      0.00      0.00     88.65
01:30:01 AM      12      7.95      0.00      4.00      0.05      0.00      0.00      0.00      0.00      0.00     88.01
01:30:01 AM      13      9.46      0.00      4.12      0.01      0.00      0.00      0.00      0.00      0.00     86.40
01:30:01 AM      14      6.60      0.02      2.65      0.01      0.00      0.00      0.00      0.00      0.00     90.72
01:30:01 AM      15      3.28      0.00      1.32      0.02      0.00      0.00      0.00      0.00      0.00     95.38
01:40:01 AM     all      4.47      0.00      1.68      0.09      0.00      0.00      0.03      0.00      0.00     93.73
01:40:01 AM       0      3.74      0.00      0.65      0.12      0.00      0.00      0.02      0.00      0.00     95.47
01:40:01 AM       1      4.11      0.00      1.06      0.27      0.00      0.00      0.11      0.00      0.00     94.46
01:40:01 AM       2      4.60      0.00      1.17      0.22      0.00      0.00      0.08      0.00      0.00     93.94
01:40:01 AM       3      2.23      0.00      0.62      0.09      0.00      0.00      0.00      0.00      0.00     97.06
01:40:01 AM       4      2.09      0.00      0.51      0.13      0.00      0.00      0.00      0.00      0.00     97.26
01:40:01 AM       5      1.97      0.00      0.35      0.11      0.00      0.00      0.00      0.00      0.00     97.57
01:40:01 AM       6      4.33      0.00      1.12      0.19      0.00      0.00      0.08      0.00      0.00     94.27
01:40:01 AM       7      4.38      0.00      1.29      0.20      0.00      0.00      0.08      0.00      0.00     94.04
01:40:01 AM       8      2.40      0.00      1.19      0.02      0.00      0.00      0.00      0.00      0.00     96.39
01:40:01 AM       9      6.35      0.00      2.99      0.08      0.00      0.00      0.03      0.00      0.00     90.55
01:40:01 AM      10      7.95      0.00      3.77      0.01      0.00      0.00      0.00      0.00      0.00     88.27
01:40:01 AM      11      5.57      0.00      2.85      0.01      0.00      0.00      0.00      0.00      0.00     91.57
01:40:01 AM      12      5.98      0.00      2.99      0.01      0.00      0.00      0.00      0.00      0.00     91.02
01:40:01 AM      13      6.81      0.00      3.02      0.02      0.00      0.00      0.00      0.00      0.00     90.15
01:40:01 AM      14      5.23      0.00      2.08      0.02      0.00      0.00      0.00      0.00      0.00     92.66
01:40:01 AM      15      3.76      0.05      1.16      0.02      0.00      0.00      0.00      0.00      0.00     95.02
01:50:01 AM     all      4.91      0.01      1.71      0.07      0.00      0.00      0.03      0.00      0.00     93.28
01:50:01 AM       0      3.08      0.00      0.54      0.07      0.00      0.00      0.02      0.00      0.00     96.30
01:50:01 AM       1      4.24      0.06      1.10      0.18      0.00      0.00      0.11      0.00      0.00     94.31
01:50:01 AM       2      3.59      0.00      1.22      0.15      0.00      0.00      0.09      0.00      0.00     94.96
01:50:01 AM       3      2.85      0.00      0.63      0.10      0.00      0.00      0.00      0.00      0.00     96.42
01:50:01 AM       4      2.84      0.00      0.47      0.11      0.00      0.00      0.00      0.00      0.00     96.59
01:50:01 AM       5      2.07      0.00      0.37      0.08      0.00      0.00      0.00      0.00      0.00     97.48
01:50:01 AM       6      4.18      0.00      1.11      0.11      0.00      0.00      0.07      0.00      0.00     94.53
01:50:01 AM       7      4.08      0.00      1.21      0.15      0.00      0.00      0.09      0.00      0.00     94.47
01:50:01 AM       8      2.45      0.00      1.25      0.04      0.00      0.00      0.00      0.00      0.00     96.27
01:50:01 AM       9      6.20      0.00      3.05      0.03      0.00      0.00      0.03      0.00      0.00     90.69
01:50:01 AM      10      7.68      0.00      2.98      0.02      0.00      0.00      0.00      0.00      0.00     89.32
01:50:01 AM      11      5.37      0.00      2.45      0.01      0.00      0.00      0.00      0.00      0.00     92.16
01:50:01 AM      12      6.78      0.00      3.24      0.01      0.00      0.00      0.00      0.00      0.00     89.98
01:50:01 AM      13     13.60      0.00      4.00      0.02      0.00      0.00      0.00      0.00      0.00     82.38
01:50:01 AM      14      5.89      0.00      2.43      0.00      0.00      0.00      0.00      0.00      0.00     91.68
01:50:01 AM      15      3.62      0.02      1.33      0.01      0.00      0.00      0.00      0.00      0.00     95.02

01:50:01 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:01 AM     all     11.91      0.00      4.12      0.18      0.00      0.00      0.03      0.00      0.00     83.75
02:00:01 AM       0      8.05      0.00      2.32      0.34      0.00      0.00      0.03      0.00      0.00     89.27
02:00:01 AM       1     22.00      0.00      7.92      0.28      0.00      0.00      0.14      0.00      0.00     69.66
02:00:01 AM       2      6.12      0.00      1.72      0.25      0.00      0.00      0.10      0.00      0.00     91.80
02:00:01 AM       3     22.69      0.00      7.90      0.23      0.00      0.00      0.00      0.00      0.00     69.18
02:00:01 AM       4      4.06      0.00      1.03      0.42      0.00      0.00      0.00      0.00      0.00     94.49
02:00:01 AM       5      3.17      0.00      0.69      0.37      0.00      0.00      0.00      0.00      0.00     95.77
02:00:01 AM       6     25.20      0.00      9.08      0.29      0.00      0.00      0.12      0.00      0.00     65.31
02:00:01 AM       7      6.39      0.00      1.73      0.44      0.00      0.00      0.09      0.00      0.00     91.34
02:00:01 AM       8      5.85      0.00      2.23      0.02      0.00      0.00      0.00      0.00      0.00     91.90
02:00:01 AM       9      5.00      0.00      2.34      0.05      0.00      0.00      0.03      0.00      0.00     92.59
02:00:01 AM      10      9.24      0.00      4.11      0.02      0.00      0.00      0.00      0.00      0.00     86.63
02:00:01 AM      11      6.07      0.00      2.37      0.02      0.00      0.00      0.00      0.00      0.00     91.55
02:00:01 AM      12     18.01      0.00      5.19      0.02      0.00      0.00      0.00      0.00      0.00     76.78
02:00:01 AM      13     22.51      0.00      9.22      0.04      0.00      0.00      0.00      0.00      0.00     68.23
02:00:01 AM      14     19.00      0.00      5.05      0.01      0.00      0.00      0.00      0.00      0.00     75.94
02:00:01 AM      15      7.24      0.06      3.05      0.05      0.00      0.00      0.00      0.00      0.00     89.61
02:10:01 AM     all      5.09      0.01      1.80      0.10      0.00      0.00      0.03      0.00      0.00     92.98
02:10:01 AM       0      3.21      0.00      0.67      0.12      0.00      0.00      0.02      0.00      0.00     95.97
02:10:01 AM       1      4.90      0.00      1.31      0.16      0.00      0.00      0.12      0.00      0.00     93.51
02:10:01 AM       2      5.28      0.00      1.31      0.21      0.00      0.00      0.10      0.00      0.00     93.10
02:10:01 AM       3      3.08      0.00      0.56      0.10      0.00      0.00      0.00      0.00      0.00     96.25
02:10:01 AM       4      3.59      0.00      0.49      0.26      0.00      0.00      0.00      0.00      0.00     95.66
02:10:01 AM       5      4.05      0.00      0.52      0.09      0.00      0.00      0.00      0.00      0.00     95.34
02:10:01 AM       6      5.15      0.00      1.16      0.33      0.00      0.00      0.09      0.00      0.00     93.28
02:10:01 AM       7      5.25      0.00      1.20      0.29      0.00      0.00      0.08      0.00      0.00     93.18
02:10:01 AM       8      2.97      0.08      1.53      0.01      0.00      0.00      0.00      0.00      0.00     95.41
02:10:01 AM       9      5.77      0.00      2.63      0.05      0.00      0.00      0.03      0.00      0.00     91.52
02:10:01 AM      10      7.13      0.00      3.14      0.01      0.00      0.00      0.00      0.00      0.00     89.73
02:10:01 AM      11      5.44      0.01      2.46      0.02      0.00      0.00      0.00      0.00      0.00     92.08
02:10:01 AM      12      6.14      0.00      3.28      0.01      0.00      0.00      0.00      0.00      0.00     90.58
02:10:01 AM      13      9.16      0.00      4.04      0.01      0.00      0.00      0.00      0.00      0.00     86.79
02:10:01 AM      14      5.99      0.00      2.60      0.01      0.00      0.00      0.00      0.00      0.00     91.40
02:10:01 AM      15      4.28      0.05      1.82      0.01      0.00      0.00      0.00      0.00      0.00     93.84
02:20:01 AM     all      7.10      0.00      2.42      0.06      0.00      0.00      0.03      0.00      0.00     90.39
02:20:01 AM       0      3.74      0.00      0.57      0.12      0.00      0.00      0.02      0.00      0.00     95.55
02:20:01 AM       1      4.92      0.00      1.28      0.12      0.00      0.00      0.11      0.00      0.00     93.57
02:20:01 AM       2      4.86      0.00      1.21      0.16      0.00      0.00      0.08      0.00      0.00     93.70
02:20:01 AM       3      1.55      0.00      0.36      0.04      0.00      0.00      0.00      0.00      0.00     98.05
02:20:01 AM       4      3.28      0.00      0.62      0.06      0.00      0.00      0.00      0.00      0.00     96.03
02:20:01 AM       5      3.40      0.00      0.47      0.10      0.00      0.00      0.00      0.00      0.00     96.03
02:20:01 AM       6      4.84      0.00      1.12      0.11      0.00      0.00      0.08      0.00      0.00     93.84
02:20:01 AM       7      4.85      0.00      1.24      0.09      0.00      0.00      0.08      0.00      0.00     93.74
02:20:01 AM       8      3.08      0.00      1.49      0.04      0.00      0.00      0.00      0.00      0.00     95.40
02:20:01 AM       9      5.43      0.00      2.69      0.03      0.00      0.00      0.03      0.00      0.00     91.82
02:20:01 AM      10      7.40      0.00      3.05      0.02      0.00      0.00      0.00      0.00      0.00     89.52
02:20:01 AM      11     40.81      0.00     13.08      0.02      0.00      0.00      0.00      0.00      0.00     46.09
02:20:01 AM      12      5.69      0.00      2.92      0.03      0.00      0.00      0.00      0.00      0.00     91.37
02:20:01 AM      13      8.16      0.00      3.84      0.03      0.00      0.00      0.00      0.00      0.00     87.96
02:20:01 AM      14      7.02      0.00      2.82      0.01      0.00      0.00      0.00      0.00      0.00     90.15
02:20:01 AM      15      4.46      0.07      1.86      0.01      0.00      0.00      0.00      0.00      0.00     93.60
02:30:01 AM     all      7.46      0.00      2.46      0.06      0.00      0.00      0.02      0.00      0.00     89.99
02:30:01 AM       0      4.37      0.00      0.62      0.12      0.00      0.00      0.02      0.00      0.00     94.88
02:30:01 AM       1      2.82      0.00      0.99      0.09      0.00      0.00      0.08      0.00      0.00     96.03
02:30:01 AM       2      5.28      0.00      1.24      0.10      0.00      0.00      0.08      0.00      0.00     93.31
02:30:01 AM       3      2.86      0.00      0.61      0.12      0.00      0.00      0.00      0.00      0.00     96.40
02:30:01 AM       4      3.17      0.00      0.48      0.09      0.00      0.00      0.00      0.00      0.00     96.26
02:30:01 AM       5      3.02      0.00      0.45      0.08      0.00      0.00      0.00      0.00      0.00     96.45
02:30:01 AM       6      4.79      0.00      1.13      0.12      0.00      0.00      0.07      0.00      0.00     93.89
02:30:01 AM       7      5.61      0.00      1.23      0.12      0.00      0.00      0.08      0.00      0.00     92.96
02:30:01 AM       8      3.02      0.00      1.34      0.01      0.00      0.00      0.00      0.00      0.00     95.62
02:30:01 AM       9     40.71      0.00     13.20      0.01      0.00      0.00      0.07      0.00      0.00     46.01
02:30:01 AM      10      8.30      0.00      3.32      0.03      0.00      0.00      0.00      0.00      0.00     88.34
02:30:01 AM      11      8.33      0.00      3.68      0.02      0.00      0.00      0.00      0.00      0.00     87.98
02:30:01 AM      12      8.94      0.00      3.92      0.01      0.00      0.00      0.00      0.00      0.00     87.14
02:30:01 AM      13      8.76      0.00      3.43      0.01      0.00      0.00      0.00      0.00      0.00     87.80
02:30:01 AM      14      5.36      0.00      2.35      0.00      0.00      0.00      0.00      0.00      0.00     92.28
02:30:01 AM      15      3.91      0.04      1.40      0.00      0.00      0.00      0.00      0.00      0.00     94.65
02:40:01 AM     all      5.06      0.00      1.82      0.07      0.00      0.00      0.03      0.00      0.00     93.02
02:40:01 AM       0      3.31      0.00      0.63      0.17      0.00      0.00      0.02      0.00      0.00     95.87
02:40:01 AM       1      4.57      0.00      1.28      0.09      0.00      0.00      0.11      0.00      0.00     93.96
02:40:01 AM       2      4.08      0.00      1.21      0.16      0.00      0.00      0.09      0.00      0.00     94.45
02:40:01 AM       3      2.60      0.00      0.59      0.12      0.00      0.00      0.00      0.00      0.00     96.69
02:40:01 AM       4      2.48      0.00      0.50      0.07      0.00      0.00      0.00      0.00      0.00     96.94
02:40:01 AM       5      2.64      0.00      0.57      0.07      0.00      0.00      0.00      0.00      0.00     96.72
02:40:01 AM       6      4.76      0.00      1.22      0.16      0.00      0.00      0.09      0.00      0.00     93.77
02:40:01 AM       7      4.14      0.00      1.29      0.17      0.00      0.00      0.09      0.00      0.00     94.32
02:40:01 AM       8      2.88      0.00      1.49      0.02      0.00      0.00      0.00      0.00      0.00     95.60
02:40:01 AM       9      7.22      0.00      3.08      0.02      0.00      0.00      0.04      0.00      0.00     89.64
02:40:01 AM      10      9.54      0.00      3.81      0.01      0.00      0.00      0.00      0.00      0.00     86.64
02:40:01 AM      11      6.03      0.00      2.79      0.02      0.00      0.00      0.00      0.00      0.00     91.17
02:40:01 AM      12      7.14      0.00      3.25      0.03      0.00      0.00      0.00      0.00      0.00     89.58
02:40:01 AM      13     10.07      0.00      3.63      0.02      0.00      0.00      0.00      0.00      0.00     86.28
