Your IP : 216.73.217.17


Current Path : /var/log/sa/
Upload File :
Current File : //var/log/sa/sar06

Linux 3.10.0-1160.144.1.el7.tuxcare.els4.x86_64 (server.fattispazio.it) 	2026-08-06 	_x86_64_	(16 CPU)

12:00:01 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
12:10:01 AM     all      3.97      0.01      1.52      0.91      0.00      0.00      0.02      0.00      0.00     93.58
12:10:01 AM       0      3.04      0.00      0.87      2.54      0.00      0.00      0.06      0.00      0.00     93.49
12:10:01 AM       1      3.99      0.00      1.15      1.55      0.00      0.00      0.07      0.00      0.00     93.23
12:10:01 AM       2      3.28      0.03      0.70      1.44      0.00      0.00      0.00      0.00      0.00     94.55
12:10:01 AM       3      2.12      0.00      0.59      1.42      0.00      0.00      0.00      0.00      0.00     95.86
12:10:01 AM       4      4.18      0.01      1.02      2.46      0.00      0.00      0.04      0.00      0.00     92.28
12:10:01 AM       5      3.90      0.00      1.12      1.69      0.00      0.00      0.04      0.00      0.00     93.24
12:10:01 AM       6      3.23      0.00      0.73      1.82      0.00      0.00      0.00      0.00      0.00     94.21
12:10:01 AM       7      4.34      0.00      0.52      1.15      0.00      0.00      0.00      0.00      0.00     93.98
12:10:01 AM       8      6.95      0.00      3.63      0.01      0.00      0.00      0.00      0.00      0.00     89.41
12:10:01 AM       9      3.66      0.04      1.90      0.02      0.00      0.00      0.02      0.00      0.00     94.37
12:10:01 AM      10      2.53      0.01      1.21      0.07      0.00      0.00      0.00      0.00      0.00     96.19
12:10:01 AM      11      4.32      0.00      2.28      0.02      0.00      0.00      0.00      0.00      0.00     93.38
12:10:01 AM      12      6.92      0.00      3.10      0.01      0.00      0.00      0.00      0.00      0.00     89.98
12:10:01 AM      13      4.31      0.00      1.85      0.04      0.00      0.00      0.00      0.00      0.00     93.80
12:10:01 AM      14      2.87      0.00      1.46      0.13      0.00      0.00      0.00      0.00      0.00     95.54
12:10:01 AM      15      3.89      0.01      2.22      0.16      0.00      0.00      0.00      0.00      0.00     93.73
12:20:01 AM     all      4.42      0.00      1.50      0.49      0.00      0.00      0.02      0.00      0.00     93.57
12:20:01 AM       0      4.18      0.00      1.04      1.03      0.00      0.00      0.06      0.00      0.00     93.69
12:20:01 AM       1      3.80      0.00      1.00      1.11      0.00      0.00      0.07      0.00      0.00     94.02
12:20:01 AM       2      2.95      0.00      0.68      0.73      0.00      0.00      0.00      0.00      0.00     95.64
12:20:01 AM       3      2.40      0.00      0.42      0.54      0.00      0.00      0.00      0.00      0.00     96.63
12:20:01 AM       4      3.64      0.00      0.89      1.32      0.00      0.00      0.05      0.00      0.00     94.10
12:20:01 AM       5      4.05      0.00      1.10      1.34      0.00      0.00      0.05      0.00      0.00     93.46
12:20:01 AM       6      2.75      0.00      0.59      0.75      0.00      0.00      0.00      0.00      0.00     95.91
12:20:01 AM       7      3.59      0.00      0.47      0.86      0.00      0.00      0.00      0.00      0.00     95.08
12:20:01 AM       8      8.71      0.00      3.21      0.00      0.00      0.00      0.00      0.00      0.00     88.08
12:20:01 AM       9      4.45      0.00      1.74      0.02      0.00      0.00      0.02      0.00      0.00     93.76
12:20:01 AM      10      3.16      0.00      1.49      0.05      0.00      0.00      0.00      0.00      0.00     95.29
12:20:01 AM      11      7.30      0.00      3.45      0.02      0.00      0.00      0.00      0.00      0.00     89.23
12:20:01 AM      12      6.62      0.00      2.64      0.00      0.00      0.00      0.00      0.00      0.00     90.74
12:20:01 AM      13      3.98      0.01      1.49      0.00      0.00      0.00      0.00      0.00      0.00     94.51
12:20:01 AM      14      3.41      0.00      1.27      0.01      0.00      0.00      0.00      0.00      0.00     95.31
12:20:01 AM      15      5.69      0.07      2.58      0.04      0.00      0.00      0.00      0.00      0.00     91.63
12:30:01 AM     all      5.39      0.00      1.71      0.07      0.00      0.00      0.02      0.00      0.00     92.81
12:30:01 AM       0      3.59      0.00      1.06      0.15      0.00      0.00      0.06      0.00      0.00     95.13
12:30:01 AM       1      4.68      0.00      1.05      0.14      0.00      0.00      0.08      0.00      0.00     94.04
12:30:01 AM       2      3.86      0.00      0.73      0.07      0.00      0.00      0.00      0.00      0.00     95.34
12:30:01 AM       3      3.13      0.00      0.55      0.11      0.00      0.00      0.00      0.00      0.00     96.21
12:30:01 AM       4      4.80      0.00      1.12      0.21      0.00      0.00      0.05      0.00      0.00     93.82
12:30:01 AM       5      4.49      0.00      1.07      0.13      0.00      0.00      0.05      0.00      0.00     94.26
12:30:01 AM       6      3.09      0.00      0.60      0.09      0.00      0.00      0.00      0.00      0.00     96.22
12:30:01 AM       7      2.05      0.00      0.48      0.11      0.00      0.00      0.00      0.00      0.00     97.36
12:30:01 AM       8      9.24      0.05      3.66      0.01      0.00      0.00      0.00      0.00      0.00     87.03
12:30:01 AM       9      5.54      0.00      2.16      0.01      0.00      0.00      0.02      0.00      0.00     92.27
12:30:01 AM      10      3.59      0.00      1.61      0.03      0.00      0.00      0.00      0.00      0.00     94.76
12:30:01 AM      11      8.07      0.00      3.25      0.01      0.00      0.00      0.00      0.00      0.00     88.68
12:30:01 AM      12      7.04      0.00      2.61      0.01      0.00      0.00      0.00      0.00      0.00     90.34
12:30:01 AM      13      4.70      0.00      1.62      0.00      0.00      0.00      0.00      0.00      0.00     93.67
12:30:01 AM      14      3.55      0.00      1.55      0.06      0.00      0.00      0.00      0.00      0.00     94.84
12:30:01 AM      15     14.80      0.00      4.23      0.01      0.00      0.00      0.00      0.00      0.00     80.95
12:40:01 AM     all      6.05      0.01      2.17      0.66      0.00      0.00      0.02      0.00      0.00     91.10
12:40:01 AM       0      3.66      0.00      0.85      1.72      0.00      0.00      0.06      0.00      0.00     93.71
12:40:01 AM       1      5.55      0.00      1.19      1.79      0.00      0.00      0.08      0.00      0.00     91.38
12:40:01 AM       2      5.24      0.00      0.66      1.17      0.00      0.00      0.00      0.00      0.00     92.93
12:40:01 AM       3      2.99      0.00      0.59      0.89      0.00      0.00      0.00      0.00      0.00     95.52
12:40:01 AM       4      4.05      0.00      0.97      1.38      0.00      0.00      0.05      0.00      0.00     93.54
12:40:01 AM       5      3.80      0.00      1.03      1.69      0.00      0.00      0.05      0.00      0.00     93.44
12:40:01 AM       6      3.83      0.00      0.69      0.93      0.00      0.00      0.00      0.00      0.00     94.56
12:40:01 AM       7      1.24      0.00      0.36      0.64      0.00      0.00      0.00      0.00      0.00     97.76
12:40:01 AM       8      6.80      0.12      3.54      0.01      0.00      0.00      0.00      0.00      0.00     89.54
12:40:01 AM       9      4.03      0.00      2.09      0.18      0.00      0.00      0.02      0.00      0.00     93.68
12:40:01 AM      10      2.39      0.00      1.24      0.02      0.00      0.00      0.00      0.00      0.00     96.35
12:40:01 AM      11      4.33      0.00      2.16      0.01      0.00      0.00      0.00      0.00      0.00     93.49
12:40:01 AM      12      7.47      0.00      2.70      0.00      0.00      0.00      0.00      0.00      0.00     89.83
12:40:01 AM      13      4.34      0.00      1.69      0.00      0.00      0.00      0.00      0.00      0.00     93.97
12:40:01 AM      14      3.55      0.00      1.56      0.03      0.00      0.00      0.00      0.00      0.00     94.86
12:40:01 AM      15     33.52      0.00     13.32      0.05      0.00      0.00      0.00      0.00      0.00     53.11
12:50:01 AM     all      4.22      0.00      1.51      2.69      0.00      0.00      0.02      0.00      0.00     91.56
12:50:01 AM       0      3.87      0.00      0.92      6.18      0.00      0.00      0.05      0.00      0.00     88.97
12:50:01 AM       1      4.18      0.00      1.15      6.60      0.00      0.00      0.08      0.00      0.00     88.00
12:50:01 AM       2      2.71      0.00      0.66      4.53      0.00      0.00      0.00      0.00      0.00     92.09
12:50:01 AM       3      2.39      0.00      0.56      3.39      0.00      0.00      0.00      0.00      0.00     93.66
12:50:01 AM       4      2.68      0.00      0.98      5.96      0.00      0.00      0.04      0.00      0.00     90.33
12:50:01 AM       5      3.54      0.00      1.02      6.29      0.00      0.00      0.05      0.00      0.00     89.11
12:50:01 AM       6      3.52      0.00      0.58      4.74      0.00      0.00      0.00      0.00      0.00     91.16
12:50:01 AM       7      3.05      0.00      0.44      4.65      0.00      0.00      0.00      0.00      0.00     91.86
12:50:01 AM       8      6.80      0.07      2.88      0.02      0.00      0.00      0.00      0.00      0.00     90.22
12:50:01 AM       9      4.30      0.00      1.67      0.50      0.00      0.00      0.01      0.00      0.00     93.52
12:50:01 AM      10      3.22      0.00      1.40      0.07      0.00      0.00      0.00      0.00      0.00     95.31
12:50:01 AM      11      5.83      0.00      2.66      0.02      0.00      0.00      0.00      0.00      0.00     91.49
12:50:01 AM      12      7.04      0.00      3.09      0.01      0.00      0.00      0.00      0.00      0.00     89.87
12:50:01 AM      13      4.50      0.00      1.68      0.00      0.00      0.00      0.00      0.00      0.00     93.82
12:50:01 AM      14      3.31      0.00      1.48      0.04      0.00      0.00      0.00      0.00      0.00     95.17
12:50:01 AM      15      6.57      0.00      3.03      0.05      0.00      0.00      0.00      0.00      0.00     90.35
01:00:01 AM     all      4.72      0.00      1.72      0.08      0.00      0.00      0.02      0.00      0.00     93.45
01:00:01 AM       0      3.58      0.00      0.93      0.24      0.00      0.00      0.07      0.00      0.00     95.19
01:00:01 AM       1      4.29      0.00      1.32      0.21      0.00      0.00      0.10      0.00      0.00     94.08
01:00:01 AM       2      2.99      0.00      0.70      0.11      0.00      0.00      0.00      0.00      0.00     96.20
01:00:01 AM       3      2.51      0.00      0.63      0.09      0.00      0.00      0.00      0.00      0.00     96.77
01:00:01 AM       4      2.88      0.00      0.87      0.15      0.00      0.00      0.05      0.00      0.00     96.06
01:00:01 AM       5      3.67      0.00      1.00      0.21      0.00      0.00      0.06      0.00      0.00     95.06
01:00:01 AM       6      3.07      0.00      0.67      0.14      0.00      0.00      0.00      0.00      0.00     96.12
01:00:01 AM       7      2.61      0.00      0.58      0.09      0.00      0.00      0.00      0.00      0.00     96.72
01:00:01 AM       8      7.84      0.05      3.05      0.01      0.00      0.00      0.00      0.00      0.00     89.06
01:00:01 AM       9      5.02      0.00      1.92      0.01      0.00      0.00      0.02      0.00      0.00     93.03
01:00:01 AM      10      3.54      0.00      1.48      0.01      0.00      0.00      0.00      0.00      0.00     94.98
01:00:01 AM      11      7.70      0.00      3.00      0.01      0.00      0.00      0.00      0.00      0.00     89.29
01:00:01 AM      12      9.96      0.00      4.37      0.02      0.00      0.00      0.00      0.00      0.00     85.65
01:00:01 AM      13      5.81      0.00      2.47      0.01      0.00      0.00      0.00      0.00      0.00     91.71
01:00:01 AM      14      3.44      0.00      1.69      0.00      0.00      0.00      0.00      0.00      0.00     94.87
01:00:01 AM      15      6.66      0.00      2.86      0.02      0.00      0.00      0.00      0.00      0.00     90.47
01:10:01 AM     all      4.32      0.01      1.59      0.07      0.00      0.00      0.02      0.00      0.00     94.00
01:10:01 AM       0      3.17      0.00      1.08      0.11      0.00      0.00      0.07      0.00      0.00     95.58
01:10:01 AM       1      3.60      0.02      0.98      0.16      0.00      0.00      0.08      0.00      0.00     95.17
01:10:01 AM       2      3.84      0.00      0.71      0.12      0.00      0.00      0.01      0.00      0.00     95.33
01:10:01 AM       3      2.25      0.00      0.57      0.10      0.00      0.00      0.00      0.00      0.00     97.07
01:10:01 AM       4      3.48      0.00      0.94      0.21      0.00      0.00      0.05      0.00      0.00     95.32
01:10:01 AM       5      4.13      0.01      0.95      0.09      0.00      0.00      0.05      0.00      0.00     94.77
01:10:01 AM       6      2.15      0.00      0.55      0.11      0.00      0.00      0.00      0.00      0.00     97.18
01:10:01 AM       7      1.91      0.00      0.42      0.09      0.00      0.00      0.00      0.00      0.00     97.58
01:10:01 AM       8      7.47      0.05      2.84      0.02      0.00      0.00      0.00      0.00      0.00     89.62
01:10:01 AM       9      4.64      0.03      1.71      0.01      0.00      0.00      0.02      0.00      0.00     93.61
01:10:01 AM      10      3.34      0.00      1.53      0.02      0.00      0.00      0.00      0.00      0.00     95.11
01:10:01 AM      11      6.35      0.00      3.45      0.01      0.00      0.00      0.00      0.00      0.00     90.19
01:10:01 AM      12      6.51      0.00      2.77      0.00      0.00      0.00      0.00      0.00      0.00     90.72
01:10:01 AM      13      4.63      0.00      1.86      0.00      0.00      0.00      0.00      0.00      0.00     93.51
01:10:01 AM      14      3.00      0.00      1.58      0.05      0.00      0.00      0.00      0.00      0.00     95.37
01:10:01 AM      15      8.64      0.00      3.43      0.00      0.00      0.00      0.00      0.00      0.00     87.93
01:20:01 AM     all      4.03      0.02      1.48      0.09      0.00      0.00      0.02      0.00      0.00     94.36
01:20:01 AM       0      3.22      0.06      1.08      0.19      0.00      0.00      0.06      0.00      0.00     95.39
01:20:01 AM       1      3.31      0.02      0.99      0.15      0.00      0.00      0.09      0.00      0.00     95.45
01:20:01 AM       2      3.02      0.00      0.61      0.04      0.00      0.00      0.00      0.00      0.00     96.33
01:20:01 AM       3      1.83      0.06      0.49      0.21      0.00      0.00      0.00      0.00      0.00     97.42
01:20:01 AM       4      3.04      0.03      0.72      0.16      0.00      0.00      0.04      0.00      0.00     96.02
01:20:01 AM       5      3.56      0.05      0.90      0.29      0.00      0.00      0.05      0.00      0.00     95.15
01:20:01 AM       6      2.82      0.04      0.63      0.11      0.00      0.00      0.00      0.00      0.00     96.40
01:20:01 AM       7      2.24      0.01      0.44      0.10      0.00      0.00      0.00      0.00      0.00     97.22
01:20:01 AM       8      6.58      0.13      2.78      0.01      0.00      0.00      0.00      0.00      0.00     90.50
01:20:01 AM       9      4.26      0.00      1.56      0.01      0.00      0.00      0.02      0.00      0.00     94.15
01:20:01 AM      10      2.98      0.00      1.43      0.01      0.00      0.00      0.00      0.00      0.00     95.58
01:20:01 AM      11      7.30      0.00      3.35      0.03      0.00      0.00      0.00      0.00      0.00     89.32
01:20:01 AM      12      7.61      0.00      3.58      0.01      0.00      0.00      0.00      0.00      0.00     88.80
01:20:01 AM      13      4.39      0.00      1.80      0.00      0.00      0.00      0.00      0.00      0.00     93.81
01:20:01 AM      14      2.51      0.00      1.15      0.02      0.00      0.00      0.00      0.00      0.00     96.32
01:20:01 AM      15      5.79      0.00      2.17      0.02      0.00      0.00      0.00      0.00      0.00     92.01
01:30:01 AM     all      3.85      0.01      1.46      0.05      0.00      0.00      0.02      0.00      0.00     94.62
01:30:01 AM       0      3.11      0.00      0.87      0.12      0.00      0.00      0.05      0.00      0.00     95.84
01:30:01 AM       1      3.17      0.00      0.97      0.10      0.00      0.00      0.07      0.00      0.00     95.68
01:30:01 AM       2      2.94      0.00      0.60      0.08      0.00      0.00      0.00      0.00      0.00     96.38
01:30:01 AM       3      3.20      0.00      0.39      0.05      0.00      0.00      0.00      0.00      0.00     96.35
01:30:01 AM       4      3.19      0.00      1.00      0.10      0.00      0.00      0.05      0.00      0.00     95.67
01:30:01 AM       5      3.47      0.00      1.01      0.15      0.00      0.00      0.06      0.00      0.00     95.32
01:30:01 AM       6      3.03      0.00      0.66      0.09      0.00      0.00      0.00      0.00      0.00     96.22
01:30:01 AM       7      1.87      0.00      0.41      0.09      0.00      0.00      0.00      0.00      0.00     97.63
01:30:01 AM       8      7.07      0.12      3.20      0.01      0.00      0.00      0.00      0.00      0.00     89.61
01:30:01 AM       9      4.47      0.00      1.76      0.00      0.00      0.00      0.02      0.00      0.00     93.74
01:30:01 AM      10      2.39      0.00      1.27      0.01      0.00      0.00      0.00      0.00      0.00     96.33
01:30:01 AM      11      5.31      0.00      2.50      0.00      0.00      0.00      0.00      0.00      0.00     92.19
01:30:01 AM      12      4.75      0.00      2.36      0.00      0.00      0.00      0.00      0.00      0.00     92.88
01:30:01 AM      13      3.42      0.00      1.36      0.00      0.00      0.00      0.00      0.00      0.00     95.21
01:30:01 AM      14      3.21      0.00      1.39      0.04      0.00      0.00      0.00      0.00      0.00     95.36
01:30:01 AM      15      6.96      0.00      3.54      0.02      0.00      0.00      0.00      0.00      0.00     89.47
01:40:01 AM     all      6.55      0.00      2.37      0.07      0.00      0.00      0.03      0.00      0.00     90.97
01:40:01 AM       0      3.63      0.00      1.11      0.15      0.00      0.00      0.10      0.00      0.00     95.01
01:40:01 AM       1      4.61      0.00      1.16      0.14      0.00      0.00      0.12      0.00      0.00     93.96
01:40:01 AM       2      4.18      0.00      0.63      0.13      0.00      0.00      0.00      0.00      0.00     95.05
01:40:01 AM       3      2.22      0.00      0.49      0.10      0.00      0.00      0.00      0.00      0.00     97.19
01:40:01 AM       4      4.14      0.00      1.12      0.15      0.00      0.00      0.08      0.00      0.00     94.51
01:40:01 AM       5      4.13      0.00      1.30      0.16      0.00      0.00      0.09      0.00      0.00     94.32
01:40:01 AM       6      0.82      0.00      0.31      0.03      0.00      0.00      0.00      0.00      0.00     98.83
01:40:01 AM       7      2.43      0.00      0.58      0.13      0.00      0.00      0.00      0.00      0.00     96.85
01:40:01 AM       8      7.94      0.06      3.97      0.02      0.00      0.00      0.00      0.00      0.00     88.01
01:40:01 AM       9      5.61      0.00      2.64      0.04      0.00      0.00      0.03      0.00      0.00     91.68
01:40:01 AM      10      3.81      0.00      1.92      0.02      0.00      0.00      0.00      0.00      0.00     94.24
01:40:01 AM      11      5.95      0.00      2.90      0.03      0.00      0.00      0.00      0.00      0.00     91.12
01:40:01 AM      12      5.96      0.00      2.69      0.01      0.00      0.00      0.00      0.00      0.00     91.34
01:40:01 AM      13      4.24      0.00      1.66      0.01      0.00      0.00      0.00      0.00      0.00     94.09
01:40:01 AM      14     39.54      0.00     12.65      0.01      0.00      0.00      0.00      0.00      0.00     47.80
01:40:01 AM      15      5.52      0.00      2.81      0.01      0.00      0.00      0.00      0.00      0.00     91.66
01:50:01 AM     all      4.94      0.00      1.76      0.06      0.00      0.00      0.02      0.00      0.00     93.22
01:50:01 AM       0      3.71      0.00      1.29      0.08      0.00      0.00      0.10      0.00      0.00     94.82
01:50:01 AM       1      4.52      0.00      1.26      0.12      0.00      0.00      0.10      0.00      0.00     94.00
01:50:01 AM       2      3.01      0.00      0.64      0.06      0.00      0.00      0.00      0.00      0.00     96.30
01:50:01 AM       3      2.18      0.00      0.45      0.09      0.00      0.00      0.00      0.00      0.00     97.28
01:50:01 AM       4      3.86      0.00      0.97      0.12      0.00      0.00      0.06      0.00      0.00     94.99
01:50:01 AM       5      4.25      0.00      1.22      0.14      0.00      0.00      0.08      0.00      0.00     94.31
01:50:01 AM       6      3.04      0.00      0.70      0.07      0.00      0.00      0.00      0.00      0.00     96.19
01:50:01 AM       7      2.78      0.00      0.57      0.10      0.00      0.00      0.00      0.00      0.00     96.55
01:50:01 AM       8      8.61      0.04      3.21      0.01      0.00      0.00      0.00      0.00      0.00     88.13
01:50:01 AM       9      5.58      0.00      2.03      0.01      0.00      0.00      0.03      0.00      0.00     92.35
01:50:01 AM      10      3.76      0.00      1.88      0.02      0.00      0.00      0.00      0.00      0.00     94.33
01:50:01 AM      11      9.01      0.00      4.07      0.02      0.00      0.00      0.00      0.00      0.00     86.89
01:50:01 AM      12      9.76      0.00      4.03      0.00      0.00      0.00      0.00      0.00      0.00     86.21
01:50:01 AM      13      5.42      0.00      2.15      0.01      0.00      0.00      0.00      0.00      0.00     92.42
01:50:01 AM      14      3.77      0.00      1.55      0.03      0.00      0.00      0.00      0.00      0.00     94.65
01:50:01 AM      15      5.73      0.00      2.09      0.03      0.00      0.00      0.00      0.00      0.00     92.15

01:50:01 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:01 AM     all      4.78      0.00      1.82      0.06      0.00      0.00      0.03      0.00      0.00     93.31
02:00:01 AM       0      4.14      0.00      1.30      0.17      0.00      0.00      0.12      0.00      0.00     94.27
02:00:01 AM       1      4.86      0.00      1.29      0.12      0.00      0.00      0.13      0.00      0.00     93.59
02:00:01 AM       2      3.71      0.00      0.67      0.08      0.00      0.00      0.00      0.00      0.00     95.54
02:00:01 AM       3      2.40      0.00      0.63      0.08      0.00      0.00      0.00      0.00      0.00     96.89
02:00:01 AM       4      3.96      0.00      1.14      0.15      0.00      0.00      0.09      0.00      0.00     94.66
02:00:01 AM       5      4.63      0.00      1.35      0.11      0.00      0.00      0.09      0.00      0.00     93.82
02:00:01 AM       6      3.14      0.00      0.67      0.08      0.00      0.00      0.00      0.00      0.00     96.11
02:00:01 AM       7      2.84      0.00      0.56      0.10      0.00      0.00      0.00      0.00      0.00     96.50
02:00:01 AM       8      6.77      0.06      2.83      0.00      0.00      0.00      0.00      0.00      0.00     90.33
02:00:01 AM       9      4.53      0.00      2.13      0.01      0.00      0.00      0.03      0.00      0.00     93.30
02:00:01 AM      10      3.66      0.00      2.05      0.01      0.00      0.00      0.00      0.00      0.00     94.29
02:00:01 AM      11      9.10      0.00      3.95      0.01      0.00      0.00      0.00      0.00      0.00     86.94
02:00:01 AM      12      8.58      0.00      3.54      0.00      0.00      0.00      0.00      0.00      0.00     87.88
02:00:01 AM      13      5.15      0.00      2.18      0.00      0.00      0.00      0.00      0.00      0.00     92.67
02:00:01 AM      14      3.32      0.00      1.72      0.01      0.00      0.00      0.00      0.00      0.00     94.96
02:00:01 AM      15      5.60      0.00      3.05      0.06      0.00      0.00      0.00      0.00      0.00     91.30
02:10:01 AM     all      4.59      0.00      1.84      0.07      0.00      0.00      0.03      0.00      0.00     93.47
02:10:01 AM       0      3.48      0.00      1.31      0.19      0.00      0.00      0.12      0.00      0.00     94.89
02:10:01 AM       1      4.20      0.00      1.31      0.13      0.00      0.00      0.13      0.00      0.00     94.23
02:10:01 AM       2      4.24      0.01      0.81      0.10      0.00      0.00      0.01      0.00      0.00     94.83
02:10:01 AM       3      2.56      0.00      0.59      0.14      0.00      0.00      0.00      0.00      0.00     96.71
02:10:01 AM       4      4.86      0.00      1.31      0.12      0.00      0.00      0.12      0.00      0.00     93.60
02:10:01 AM       5      5.11      0.00      1.26      0.11      0.00      0.00      0.11      0.00      0.00     93.41
02:10:01 AM       6      2.51      0.00      0.62      0.14      0.00      0.00      0.00      0.00      0.00     96.72
02:10:01 AM       7      1.86      0.00      0.48      0.14      0.00      0.00      0.00      0.00      0.00     97.51
02:10:01 AM       8      6.81      0.05      3.15      0.01      0.00      0.00      0.00      0.00      0.00     89.99
02:10:01 AM       9      4.32      0.02      1.97      0.00      0.00      0.00      0.03      0.00      0.00     93.66
02:10:01 AM      10      3.54      0.00      1.92      0.03      0.00      0.00      0.00      0.00      0.00     94.51
02:10:01 AM      11      6.73      0.00      3.81      0.01      0.00      0.00      0.00      0.00      0.00     89.45
02:10:01 AM      12      7.68      0.00      3.44      0.01      0.00      0.00      0.00      0.00      0.00     88.88
02:10:01 AM      13      4.77      0.00      2.26      0.00      0.00      0.00      0.00      0.00      0.00     92.97
02:10:01 AM      14      4.08      0.00      1.92      0.02      0.00      0.00      0.00      0.00      0.00     93.98
02:10:01 AM      15      6.61      0.00      3.20      0.02      0.00      0.00      0.00      0.00      0.00     90.18
02:20:01 AM     all      4.21      0.01      1.60      0.05      0.00      0.00      0.03      0.00      0.00     94.10
02:20:01 AM       0      3.52      0.00      1.04      0.08      0.00      0.00      0.10      0.00      0.00     95.26
02:20:01 AM       1      4.57      0.00      1.29      0.18      0.00      0.00      0.13      0.00      0.00     93.84
02:20:01 AM       2      3.08      0.00      0.65      0.11      0.00      0.00      0.00      0.00      0.00     96.16
02:20:01 AM       3      2.26      0.00      0.46      0.07      0.00      0.00      0.00      0.00      0.00     97.21
02:20:01 AM       4      3.72      0.00      1.06      0.10      0.00      0.00      0.08      0.00      0.00     95.04
02:20:01 AM       5      4.44      0.00      1.09      0.10      0.00      0.00      0.08      0.00      0.00     94.28
02:20:01 AM       6      3.12      0.00      0.62      0.08      0.00      0.00      0.00      0.00      0.00     96.18
02:20:01 AM       7      2.23      0.00      0.48      0.05      0.00      0.00      0.00      0.00      0.00     97.24
02:20:01 AM       8      7.21      0.02      3.21      0.00      0.00      0.00      0.00      0.00      0.00     89.56
02:20:01 AM       9      3.85      0.06      1.82      0.02      0.00      0.00      0.02      0.00      0.00     94.23
02:20:01 AM      10      3.11      0.00      1.42      0.01      0.00      0.00      0.00      0.00      0.00     95.46
02:20:01 AM      11      5.51      0.00      2.90      0.00      0.00      0.00      0.00      0.00      0.00     91.59
02:20:01 AM      12      7.59      0.00      3.58      0.01      0.00      0.00      0.00      0.00      0.00     88.82
02:20:01 AM      13      4.78      0.00      1.89      0.00      0.00      0.00      0.00      0.00      0.00     93.33
02:20:01 AM      14      2.84      0.00      1.42      0.00      0.00      0.00      0.00      0.00      0.00     95.73
02:20:01 AM      15      5.56      0.00      2.73      0.01      0.00      0.00      0.00      0.00      0.00     91.70
02:30:01 AM     all      4.86      0.01      1.81      0.05      0.00      0.00      0.03      0.00      0.00     93.25
02:30:01 AM       0      4.42      0.00      1.28      0.10      0.00      0.00      0.11      0.00      0.00     94.08
02:30:01 AM       1      4.64      0.00      1.48      0.13      0.00      0.00      0.15      0.00      0.00     93.61
02:30:01 AM       2      2.77      0.00      0.63      0.05      0.00      0.00      0.01      0.00      0.00     96.54
02:30:01 AM       3      2.58      0.00      0.57      0.07      0.00      0.00      0.00      0.00      0.00     96.79
02:30:01 AM       4      3.56      0.00      0.98      0.13      0.00      0.00      0.09      0.00      0.00     95.24
02:30:01 AM       5      3.76      0.00      1.28      0.14      0.00      0.00      0.11      0.00      0.00     94.70
02:30:01 AM       6      3.92      0.05      0.63      0.11      0.00      0.00      0.00      0.00      0.00     95.29
02:30:01 AM       7      2.60      0.00      0.52      0.06      0.00      0.00      0.00      0.00      0.00     96.81
02:30:01 AM       8      8.42      0.07      3.47      0.00      0.00      0.00      0.00      0.00      0.00     88.04
02:30:01 AM       9      4.87      0.00      2.14      0.01      0.00      0.00      0.03      0.00      0.00     92.95
02:30:01 AM      10      4.34      0.00      1.83      0.01      0.00      0.00      0.00      0.00      0.00     93.82
02:30:01 AM      11      6.07      0.00      2.96      0.02      0.00      0.00      0.00      0.00      0.00     90.94
02:30:01 AM      12      9.45      0.00      4.12      0.01      0.00      0.00      0.00      0.00      0.00     86.42
02:30:01 AM      13      6.37      0.00      2.68      0.01      0.00      0.00      0.00      0.00      0.00     90.95
02:30:01 AM      14      4.31      0.00      1.75      0.02      0.00      0.00      0.00      0.00      0.00     93.92
02:30:01 AM      15      5.58      0.00      2.56      0.01      0.00      0.00      0.00      0.00      0.00     91.85
02:40:01 AM     all     10.63      0.00      3.55      0.07      0.00      0.00      0.04      0.00      0.00     85.72
02:40:01 AM       0     20.00      0.00      5.39      0.08      0.00      0.00      0.16      0.00      0.00     74.37
02:40:01 AM       1      8.21      0.00      2.64      0.20      0.00      0.00      0.17      0.00      0.00     88.78
02:40:01 AM       2     11.35      0.00      3.63      0.10      0.00      0.00      0.01      0.00      0.00     84.92
02:40:01 AM       3      3.88      0.00      0.79      0.12      0.00      0.00      0.00      0.00      0.00     95.21
02:40:01 AM       4      5.22      0.00      2.05      0.12      0.00      0.00      0.10      0.00      0.00     92.51
02:40:01 AM       5     11.41      0.00      4.06      0.11      0.00      0.00      0.13      0.00      0.00     84.30
02:40:01 AM       6      3.85      0.00      0.72      0.16      0.00      0.00      0.00      0.00      0.00     95.26
02:40:01 AM       7      2.44      0.00      0.56      0.12      0.00      0.00      0.00      0.00      0.00     96.87
02:40:01 AM       8      9.91      0.05      4.55      0.01      0.00      0.00      0.00      0.00      0.00     85.48
02:40:01 AM       9      7.36      0.00      3.05      0.01      0.00      0.00      0.04      0.00      0.00     89.53
02:40:01 AM      10      4.84      0.00      2.19      0.01      0.00      0.00      0.00      0.00      0.00     92.97
02:40:01 AM      11      8.63      0.00      3.49      0.02      0.00      0.00      0.00      0.00      0.00     87.86
02:40:01 AM      12     25.86      0.00      8.65      0.00      0.00      0.00      0.00      0.00      0.00     65.49
02:40:01 AM      13     11.28      0.00      2.33      0.01      0.00      0.00      0.00      0.00      0.00     86.37
