Your IP : 216.73.217.17


Current Path : /var/log/sa/
Upload File :
Current File : //var/log/sa/sar03

Linux 3.10.0-1160.144.1.el7.tuxcare.els4.x86_64 (server.fattispazio.it) 	2026-09-03 	_x86_64_	(16 CPU)

12:00:01 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
12:10:01 AM     all     10.05      0.01      2.35      0.27      0.00      0.00      0.05      0.00      0.00     87.28
12:10:01 AM       0     12.87      0.00      1.77      0.29      0.00      0.00      0.19      0.00      0.00     84.89
12:10:01 AM       1      9.64      0.00      1.01      0.73      0.00      0.00      0.01      0.00      0.00     88.61
12:10:01 AM       2     15.05      0.00      1.73      0.62      0.00      0.00      0.15      0.00      0.00     82.45
12:10:01 AM       3     11.05      0.00      1.15      0.33      0.00      0.00      0.00      0.00      0.00     87.47
12:10:01 AM       4     12.00      0.00      0.98      0.70      0.00      0.00      0.01      0.00      0.00     86.31
12:10:01 AM       5     13.55      0.00      1.57      0.42      0.00      0.00      0.19      0.00      0.00     84.26
12:10:01 AM       6     12.14      0.00      1.75      0.70      0.00      0.00      0.13      0.00      0.00     85.28
12:10:01 AM       7     10.61      0.00      1.15      0.31      0.00      0.00      0.00      0.00      0.00     87.92
12:10:01 AM       8      7.00      0.00      3.18      0.01      0.00      0.00      0.00      0.00      0.00     89.81
12:10:01 AM       9      9.91      0.00      4.14      0.03      0.00      0.00      0.04      0.00      0.00     85.89
12:10:01 AM      10      8.03      0.00      3.24      0.00      0.00      0.00      0.00      0.00      0.00     88.73
12:10:01 AM      11      8.98      0.00      3.69      0.00      0.00      0.00      0.00      0.00      0.00     87.33
12:10:01 AM      12      7.97      0.06      3.35      0.11      0.00      0.00      0.00      0.00      0.00     88.51
12:10:01 AM      13      8.00      0.02      3.50      0.02      0.00      0.00      0.00      0.00      0.00     88.46
12:10:01 AM      14      7.41      0.00      2.85      0.01      0.00      0.00      0.00      0.00      0.00     89.73
12:10:01 AM      15      6.71      0.00      2.51      0.00      0.00      0.00      0.00      0.00      0.00     90.78
12:20:01 AM     all      8.26      0.01      2.00      0.10      0.00      0.00      0.03      0.00      0.00     89.60
12:20:01 AM       0     11.32      0.00      1.48      0.16      0.00      0.00      0.15      0.00      0.00     86.89
12:20:01 AM       1      6.98      0.00      0.74      0.15      0.00      0.00      0.01      0.00      0.00     92.13
12:20:01 AM       2     13.00      0.00      1.47      0.13      0.00      0.00      0.12      0.00      0.00     85.28
12:20:01 AM       3     10.25      0.00      0.91      0.09      0.00      0.00      0.00      0.00      0.00     88.75
12:20:01 AM       4     10.10      0.00      0.70      0.11      0.00      0.00      0.00      0.00      0.00     89.09
12:20:01 AM       5     12.52      0.00      1.36      0.34      0.00      0.00      0.11      0.00      0.00     85.67
12:20:01 AM       6     10.06      0.00      1.42      0.32      0.00      0.00      0.11      0.00      0.00     88.09
12:20:01 AM       7      7.37      0.00      0.78      0.27      0.00      0.00      0.00      0.00      0.00     91.58
12:20:01 AM       8      6.03      0.00      3.06      0.00      0.00      0.00      0.00      0.00      0.00     90.91
12:20:01 AM       9      8.79      0.00      4.02      0.00      0.00      0.00      0.04      0.00      0.00     87.15
12:20:01 AM      10      6.05      0.00      2.73      0.01      0.00      0.00      0.00      0.00      0.00     91.21
12:20:01 AM      11      7.18      0.00      3.36      0.00      0.00      0.00      0.00      0.00      0.00     89.46
12:20:01 AM      12      6.07      0.07      2.85      0.02      0.00      0.00      0.00      0.00      0.00     90.99
12:20:01 AM      13      5.49      0.00      2.80      0.00      0.00      0.00      0.00      0.00      0.00     91.70
12:20:01 AM      14      6.26      0.05      2.35      0.01      0.00      0.00      0.00      0.00      0.00     91.33
12:20:01 AM      15      4.75      0.00      1.93      0.02      0.00      0.00      0.00      0.00      0.00     93.30
12:30:01 AM     all      8.41      0.00      1.96      0.11      0.00      0.00      0.03      0.00      0.00     89.48
12:30:01 AM       0     13.18      0.00      1.48      0.20      0.00      0.00      0.13      0.00      0.00     85.00
12:30:01 AM       1      7.75      0.00      0.81      0.22      0.00      0.00      0.01      0.00      0.00     91.21
12:30:01 AM       2     11.59      0.00      1.38      0.29      0.00      0.00      0.11      0.00      0.00     86.63
12:30:01 AM       3      9.93      0.00      0.77      0.13      0.00      0.00      0.00      0.00      0.00     89.17
12:30:01 AM       4      9.68      0.00      0.69      0.16      0.00      0.00      0.00      0.00      0.00     89.46
12:30:01 AM       5     10.79      0.00      1.20      0.20      0.00      0.00      0.11      0.00      0.00     87.71
12:30:01 AM       6     10.87      0.00      1.39      0.17      0.00      0.00      0.11      0.00      0.00     87.45
12:30:01 AM       7      9.39      0.00      0.82      0.15      0.00      0.00      0.00      0.00      0.00     89.65
12:30:01 AM       8      5.41      0.00      2.79      0.03      0.00      0.00      0.00      0.00      0.00     91.77
12:30:01 AM       9      9.02      0.00      3.92      0.09      0.00      0.00      0.03      0.00      0.00     86.96
12:30:01 AM      10      6.48      0.07      2.88      0.02      0.00      0.00      0.00      0.00      0.00     90.56
12:30:01 AM      11      7.44      0.00      3.31      0.01      0.00      0.00      0.00      0.00      0.00     89.25
12:30:01 AM      12      6.69      0.00      2.84      0.02      0.00      0.00      0.00      0.00      0.00     90.44
12:30:01 AM      13      6.58      0.00      3.16      0.01      0.00      0.00      0.00      0.00      0.00     90.24
12:30:01 AM      14      5.35      0.00      2.12      0.00      0.00      0.00      0.00      0.00      0.00     92.53
12:30:01 AM      15      4.54      0.00      1.80      0.00      0.00      0.00      0.00      0.00      0.00     93.65
12:40:01 AM     all     10.36      0.00      2.63      0.12      0.00      0.00      0.03      0.00      0.00     86.86
12:40:01 AM       0     11.94      0.00      1.44      0.34      0.00      0.00      0.13      0.00      0.00     86.15
12:40:01 AM       1      7.91      0.00      0.76      0.12      0.00      0.00      0.01      0.00      0.00     91.21
12:40:01 AM       2     11.96      0.00      1.42      0.17      0.00      0.00      0.11      0.00      0.00     86.34
12:40:01 AM       3      4.71      0.00      0.40      0.13      0.00      0.00      0.00      0.00      0.00     94.76
12:40:01 AM       4      9.75      0.00      0.72      0.13      0.00      0.00      0.00      0.00      0.00     89.40
12:40:01 AM       5     10.93      0.00      1.26      0.26      0.00      0.00      0.10      0.00      0.00     87.45
12:40:01 AM       6      9.43      0.00      1.34      0.27      0.00      0.00      0.10      0.00      0.00     88.86
12:40:01 AM       7      7.68      0.00      0.72      0.31      0.00      0.00      0.00      0.00      0.00     91.28
12:40:01 AM       8      5.98      0.00      3.14      0.03      0.00      0.00      0.00      0.00      0.00     90.85
12:40:01 AM       9      8.99      0.00      3.96      0.06      0.00      0.00      0.03      0.00      0.00     86.96
12:40:01 AM      10      7.33      0.04      2.98      0.01      0.00      0.00      0.00      0.00      0.00     89.64
12:40:01 AM      11     42.91      0.00     12.68      0.00      0.00      0.00      0.00      0.00      0.00     44.41
12:40:01 AM      12      6.86      0.00      3.00      0.01      0.00      0.00      0.00      0.00      0.00     90.13
12:40:01 AM      13      7.33      0.00      3.06      0.01      0.00      0.00      0.00      0.00      0.00     89.61
12:40:01 AM      14      6.01      0.00      2.69      0.00      0.00      0.00      0.00      0.00      0.00     91.30
12:40:01 AM      15      6.04      0.00      2.50      0.02      0.00      0.00      0.00      0.00      0.00     91.44
12:50:01 AM     all      8.53      0.00      2.10      0.09      0.00      0.00      0.03      0.00      0.00     89.24
12:50:01 AM       0     11.62      0.01      1.42      0.17      0.00      0.00      0.13      0.00      0.00     86.66
12:50:01 AM       1      5.33      0.00      0.72      0.13      0.00      0.00      0.01      0.00      0.00     93.81
12:50:01 AM       2      9.63      0.00      1.34      0.24      0.00      0.00      0.11      0.00      0.00     88.68
12:50:01 AM       3      8.61      0.00      0.73      0.15      0.00      0.00      0.00      0.00      0.00     90.52
12:50:01 AM       4      9.44      0.00      0.68      0.12      0.00      0.00      0.00      0.00      0.00     89.76
12:50:01 AM       5     10.68      0.00      1.25      0.16      0.00      0.00      0.11      0.00      0.00     87.79
12:50:01 AM       6     11.36      0.00      1.34      0.18      0.00      0.00      0.11      0.00      0.00     87.02
12:50:01 AM       7      7.82      0.00      0.74      0.19      0.00      0.00      0.00      0.00      0.00     91.26
12:50:01 AM       8      5.95      0.00      2.92      0.01      0.00      0.00      0.00      0.00      0.00     91.12
12:50:01 AM       9      9.53      0.00      4.29      0.01      0.00      0.00      0.03      0.00      0.00     86.14
12:50:01 AM      10      9.13      0.00      3.28      0.01      0.00      0.00      0.00      0.00      0.00     87.58
12:50:01 AM      11      8.59      0.00      3.44      0.00      0.00      0.00      0.00      0.00      0.00     87.97
12:50:01 AM      12      7.73      0.00      3.22      0.01      0.00      0.00      0.00      0.00      0.00     89.04
12:50:01 AM      13      8.27      0.07      3.40      0.02      0.00      0.00      0.00      0.00      0.00     88.25
12:50:01 AM      14      7.48      0.00      2.66      0.01      0.00      0.00      0.00      0.00      0.00     89.86
12:50:01 AM      15      5.42      0.00      2.23      0.01      0.00      0.00      0.00      0.00      0.00     92.34
01:00:02 AM     all     12.12      0.00      2.79      0.10      0.00      0.00      0.04      0.00      0.00     84.95
01:00:02 AM       0     14.50      0.00      1.83      0.13      0.00      0.00      0.15      0.00      0.00     83.38
01:00:02 AM       1      9.97      0.00      1.06      0.16      0.00      0.00      0.01      0.00      0.00     88.81
01:00:02 AM       2     12.05      0.00      1.54      0.19      0.00      0.00      0.11      0.00      0.00     86.11
01:00:02 AM       3      9.96      0.00      0.98      0.19      0.00      0.00      0.00      0.00      0.00     88.87
01:00:02 AM       4     11.63      0.00      0.88      0.09      0.00      0.00      0.00      0.00      0.00     87.39
01:00:02 AM       5     13.53      0.00      1.56      0.32      0.00      0.00      0.13      0.00      0.00     84.46
01:00:02 AM       6     13.27      0.00      1.66      0.17      0.00      0.00      0.13      0.00      0.00     84.77
01:00:02 AM       7     11.15      0.00      1.03      0.23      0.00      0.00      0.00      0.00      0.00     87.59
01:00:02 AM       8      7.02      0.00      3.38      0.00      0.00      0.00      0.00      0.00      0.00     89.60
01:00:02 AM       9     10.94      0.00      4.46      0.00      0.00      0.00      0.04      0.00      0.00     84.57
01:00:02 AM      10     14.35      0.00      4.78      0.03      0.00      0.00      0.00      0.00      0.00     80.84
01:00:02 AM      11     14.28      0.05      4.94      0.00      0.00      0.00      0.00      0.00      0.00     80.72
01:00:02 AM      12     15.81      0.00      5.04      0.02      0.00      0.00      0.00      0.00      0.00     79.13
01:00:02 AM      13     13.96      0.00      4.47      0.00      0.00      0.00      0.00      0.00      0.00     81.56
01:00:02 AM      14     12.36      0.00      3.79      0.03      0.00      0.00      0.00      0.00      0.00     83.82
01:00:02 AM      15      9.24      0.00      3.19      0.00      0.00      0.00      0.00      0.00      0.00     87.57
01:10:01 AM     all     11.23      0.03      2.60      0.14      0.00      0.00      0.04      0.00      0.00     85.96
01:10:01 AM       0     14.61      0.04      1.74      0.19      0.00      0.00      0.16      0.00      0.00     83.26
01:10:01 AM       1      8.58      0.02      1.09      0.26      0.00      0.00      0.01      0.00      0.00     90.04
01:10:01 AM       2     12.03      0.01      1.66      0.24      0.00      0.00      0.13      0.00      0.00     85.93
01:10:01 AM       3     10.77      0.07      1.03      0.37      0.00      0.00      0.00      0.00      0.00     87.76
01:10:01 AM       4     12.42      0.04      0.97      0.27      0.00      0.00      0.00      0.00      0.00     86.30
01:10:01 AM       5     12.89      0.07      1.55      0.21      0.00      0.00      0.13      0.00      0.00     85.15
01:10:01 AM       6     13.02      0.01      1.80      0.19      0.00      0.00      0.15      0.00      0.00     84.84
01:10:01 AM       7     10.74      0.06      1.03      0.27      0.00      0.00      0.00      0.00      0.00     87.91
01:10:01 AM       8      9.34      0.00      3.46      0.01      0.00      0.00      0.00      0.00      0.00     87.19
01:10:01 AM       9     11.98      0.00      4.75      0.03      0.00      0.00      0.04      0.00      0.00     83.20
01:10:01 AM      10     10.44      0.06      3.84      0.01      0.00      0.00      0.00      0.00      0.00     85.65
01:10:01 AM      11     11.50      0.00      4.23      0.01      0.00      0.00      0.00      0.00      0.00     84.26
01:10:01 AM      12      9.78      0.10      3.73      0.09      0.00      0.00      0.00      0.00      0.00     86.30
01:10:01 AM      13     11.01      0.01      4.07      0.03      0.00      0.00      0.00      0.00      0.00     84.88
01:10:01 AM      14     11.12      0.01      3.51      0.03      0.00      0.00      0.00      0.00      0.00     85.33
01:10:01 AM      15      9.55      0.01      3.10      0.02      0.00      0.00      0.00      0.00      0.00     87.32
01:20:01 AM     all     10.44      0.00      2.15      0.08      0.00      0.00      0.04      0.00      0.00     87.28
01:20:01 AM       0     15.54      0.00      1.74      0.15      0.00      0.00      0.17      0.00      0.00     82.40
01:20:01 AM       1     10.66      0.00      0.97      0.18      0.00      0.00      0.01      0.00      0.00     88.19
01:20:01 AM       2     13.00      0.00      1.57      0.18      0.00      0.00      0.13      0.00      0.00     85.12
01:20:01 AM       3     11.20      0.00      0.96      0.13      0.00      0.00      0.00      0.00      0.00     87.71
01:20:01 AM       4     12.63      0.00      0.74      0.18      0.00      0.00      0.00      0.00      0.00     86.45
01:20:01 AM       5     16.57      0.00      1.49      0.19      0.00      0.00      0.14      0.00      0.00     81.61
01:20:01 AM       6     15.03      0.00      1.58      0.16      0.00      0.00      0.15      0.00      0.00     83.09
01:20:01 AM       7     12.19      0.00      1.00      0.13      0.00      0.00      0.00      0.00      0.00     86.68
01:20:01 AM       8      6.33      0.00      2.76      0.00      0.00      0.00      0.00      0.00      0.00     90.91
01:20:01 AM       9      9.29      0.00      3.89      0.00      0.00      0.00      0.03      0.00      0.00     86.80
01:20:01 AM      10      8.65      0.00      3.38      0.01      0.00      0.00      0.00      0.00      0.00     87.96
01:20:01 AM      11      8.44      0.07      3.65      0.01      0.00      0.00      0.00      0.00      0.00     87.83
01:20:01 AM      12      8.46      0.00      3.08      0.01      0.00      0.00      0.00      0.00      0.00     88.45
01:20:01 AM      13      6.87      0.00      3.08      0.00      0.00      0.00      0.00      0.00      0.00     90.05
01:20:01 AM      14      6.71      0.00      2.40      0.00      0.00      0.00      0.00      0.00      0.00     90.89
01:20:01 AM      15      5.58      0.00      2.17      0.01      0.00      0.00      0.00      0.00      0.00     92.24
01:30:01 AM     all      7.64      0.00      2.07      0.08      0.00      0.00      0.03      0.00      0.00     90.17
01:30:01 AM       0      8.88      0.03      1.40      0.23      0.00      0.00      0.14      0.00      0.00     89.32
01:30:01 AM       1      6.19      0.00      0.69      0.11      0.00      0.00      0.01      0.00      0.00     92.99
01:30:01 AM       2      9.51      0.00      1.37      0.16      0.00      0.00      0.12      0.00      0.00     88.85
01:30:01 AM       3      8.74      0.00      0.64      0.13      0.00      0.00      0.00      0.00      0.00     90.49
01:30:01 AM       4      8.68      0.00      0.65      0.11      0.00      0.00      0.00      0.00      0.00     90.56
01:30:01 AM       5      8.39      0.00      1.22      0.18      0.00      0.00      0.10      0.00      0.00     90.10
01:30:01 AM       6      8.96      0.00      1.33      0.20      0.00      0.00      0.11      0.00      0.00     89.40
01:30:01 AM       7      7.18      0.00      0.73      0.14      0.00      0.00      0.00      0.00      0.00     91.95
01:30:01 AM       8      6.27      0.00      3.17      0.01      0.00      0.00      0.00      0.00      0.00     90.54
01:30:01 AM       9      9.44      0.00      4.16      0.00      0.00      0.00      0.03      0.00      0.00     86.36
01:30:01 AM      10      7.19      0.00      3.03      0.01      0.00      0.00      0.00      0.00      0.00     89.77
01:30:01 AM      11      7.45      0.03      3.48      0.00      0.00      0.00      0.00      0.00      0.00     89.03
01:30:01 AM      12      7.55      0.00      3.08      0.00      0.00      0.00      0.00      0.00      0.00     89.36
01:30:01 AM      13      7.02      0.00      3.49      0.01      0.00      0.00      0.00      0.00      0.00     89.49
01:30:01 AM      14      6.55      0.00      2.59      0.00      0.00      0.00      0.00      0.00      0.00     90.85
01:30:01 AM      15      4.31      0.00      2.00      0.00      0.00      0.00      0.00      0.00      0.00     93.69
01:40:01 AM     all      7.02      0.00      1.94      0.10      0.00      0.00      0.03      0.00      0.00     90.91
01:40:01 AM       0     10.27      0.00      1.43      0.21      0.00      0.00      0.15      0.00      0.00     87.94
01:40:01 AM       1      5.48      0.00      0.68      0.26      0.00      0.00      0.01      0.00      0.00     93.57
01:40:01 AM       2     10.03      0.00      1.32      0.18      0.00      0.00      0.11      0.00      0.00     88.36
01:40:01 AM       3      6.91      0.00      0.75      0.26      0.00      0.00      0.00      0.00      0.00     92.08
01:40:01 AM       4      6.35      0.00      0.61      0.12      0.00      0.00      0.00      0.00      0.00     92.92
01:40:01 AM       5      8.95      0.00      1.17      0.17      0.00      0.00      0.11      0.00      0.00     89.60
01:40:01 AM       6      8.77      0.00      1.33      0.18      0.00      0.00      0.11      0.00      0.00     89.61
01:40:01 AM       7      6.91      0.00      0.66      0.16      0.00      0.00      0.00      0.00      0.00     92.27
01:40:01 AM       8      5.54      0.00      3.14      0.01      0.00      0.00      0.00      0.00      0.00     91.32
01:40:01 AM       9      8.70      0.00      3.99      0.01      0.00      0.00      0.02      0.00      0.00     87.27
01:40:01 AM      10      5.61      0.00      2.67      0.02      0.00      0.00      0.00      0.00      0.00     91.70
01:40:01 AM      11      6.86      0.07      3.23      0.00      0.00      0.00      0.00      0.00      0.00     89.84
01:40:01 AM      12      5.93      0.00      2.71      0.01      0.00      0.00      0.00      0.00      0.00     91.35
01:40:01 AM      13      6.85      0.00      3.26      0.01      0.00      0.00      0.00      0.00      0.00     89.87
01:40:01 AM      14      5.67      0.00      2.30      0.00      0.00      0.00      0.00      0.00      0.00     92.03
01:40:01 AM      15      3.51      0.00      1.71      0.01      0.00      0.00      0.00      0.00      0.00     94.78
01:50:02 AM     all      7.24      0.00      1.94      0.08      0.00      0.00      0.04      0.00      0.00     90.71
01:50:02 AM       0      9.59      0.00      1.41      0.14      0.00      0.00      0.16      0.00      0.00     88.69
01:50:02 AM       1      7.70      0.00      0.82      0.10      0.00      0.00      0.01      0.00      0.00     91.38
01:50:02 AM       2     10.98      0.00      1.41      0.18      0.00      0.00      0.13      0.00      0.00     87.30
01:50:02 AM       3      6.14      0.00      0.71      0.12      0.00      0.00      0.00      0.00      0.00     93.03
01:50:02 AM       4      6.54      0.00      0.56      0.13      0.00      0.00      0.00      0.00      0.00     92.76
01:50:02 AM       5     10.17      0.00      1.19      0.14      0.00      0.00      0.12      0.00      0.00     88.38
01:50:02 AM       6      8.77      0.00      1.41      0.22      0.00      0.00      0.13      0.00      0.00     89.47
01:50:02 AM       7      8.06      0.00      0.71      0.13      0.00      0.00      0.00      0.00      0.00     91.10
01:50:02 AM       8      5.76      0.00      3.08      0.01      0.00      0.00      0.00      0.00      0.00     91.15
01:50:02 AM       9      7.54      0.00      3.73      0.04      0.00      0.00      0.03      0.00      0.00     88.65
01:50:02 AM      10      5.88      0.00      2.80      0.01      0.00      0.00      0.00      0.00      0.00     91.32
01:50:02 AM      11      6.96      0.06      3.37      0.05      0.00      0.00      0.00      0.00      0.00     89.57
01:50:02 AM      12      5.71      0.00      2.75      0.01      0.00      0.00      0.00      0.00      0.00     91.53
01:50:02 AM      13      6.28      0.00      3.09      0.00      0.00      0.00      0.00      0.00      0.00     90.63
01:50:02 AM      14      5.51      0.00      2.20      0.00      0.00      0.00      0.00      0.00      0.00     92.29
01:50:02 AM      15      4.24      0.00      1.74      0.02      0.00      0.00      0.00      0.00      0.00     94.00

01:50:02 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:01 AM     all      8.97      0.01      2.17      0.10      0.00      0.00      0.04      0.00      0.00     88.70
02:00:01 AM       0     12.51      0.00      1.68      0.18      0.00      0.00      0.17      0.00      0.00     85.46
02:00:01 AM       1     10.06      0.00      0.98      0.18      0.00      0.00      0.01      0.00      0.00     88.78
02:00:01 AM       2     12.54      0.00      1.52      0.20      0.00      0.00      0.13      0.00      0.00     85.60
02:00:01 AM       3     10.13      0.00      0.96      0.17      0.00      0.00      0.00      0.00      0.00     88.73
02:00:01 AM       4     10.67      0.00      0.87      0.26      0.00      0.00      0.00      0.00      0.00     88.20
02:00:01 AM       5     12.33      0.00      1.49      0.20      0.00      0.00      0.13      0.00      0.00     85.85
02:00:01 AM       6     12.57      0.00      1.64      0.28      0.00      0.00      0.14      0.00      0.00     85.37
02:00:01 AM       7     10.26      0.00      1.17      0.13      0.00      0.00      0.00      0.00      0.00     88.43
02:00:01 AM       8      6.80      0.00      3.20      0.00      0.00      0.00      0.00      0.00      0.00     90.01
02:00:01 AM       9      8.10      0.00      4.21      0.00      0.00      0.00      0.03      0.00      0.00     87.66
02:00:01 AM      10      7.39      0.00      3.16      0.00      0.00      0.00      0.00      0.00      0.00     89.45
02:00:01 AM      11      7.47      0.11      3.44      0.02      0.00      0.00      0.00      0.00      0.00     88.97
02:00:01 AM      12      6.09      0.01      2.95      0.01      0.00      0.00      0.00      0.00      0.00     90.94
02:00:01 AM      13      6.36      0.00      3.15      0.02      0.00      0.00      0.00      0.00      0.00     90.48
02:00:01 AM      14      5.14      0.00      2.30      0.00      0.00      0.00      0.00      0.00      0.00     92.55
02:00:01 AM      15      5.20      0.00      2.05      0.01      0.00      0.00      0.00      0.00      0.00     92.73
02:10:01 AM     all      8.83      0.01      2.13      0.11      0.00      0.00      0.03      0.00      0.00     88.88
02:10:01 AM       0     12.04      0.00      1.63      0.20      0.00      0.00      0.15      0.00      0.00     85.99
02:10:01 AM       1      9.54      0.00      0.85      0.19      0.00      0.00      0.01      0.00      0.00     89.41
02:10:01 AM       2     14.19      0.00      1.51      0.23      0.00      0.00      0.11      0.00      0.00     83.97
02:10:01 AM       3     11.08      0.00      0.87      0.18      0.00      0.00      0.00      0.00      0.00     87.86
02:10:01 AM       4      9.30      0.00      0.86      0.10      0.00      0.00      0.00      0.00      0.00     89.74
02:10:01 AM       5     12.66      0.02      1.42      0.26      0.00      0.00      0.12      0.00      0.00     85.52
02:10:01 AM       6     10.09      0.00      1.57      0.19      0.00      0.00      0.11      0.00      0.00     88.03
02:10:01 AM       7      9.88      0.06      0.82      0.30      0.00      0.00      0.00      0.00      0.00     88.94
02:10:01 AM       8      6.05      0.00      3.16      0.01      0.00      0.00      0.00      0.00      0.00     90.78
02:10:01 AM       9      8.67      0.00      3.92      0.02      0.00      0.00      0.03      0.00      0.00     87.36
02:10:01 AM      10      6.57      0.00      2.94      0.01      0.00      0.00      0.00      0.00      0.00     90.49
02:10:01 AM      11      7.34      0.02      3.44      0.00      0.00      0.00      0.00      0.00      0.00     89.21
02:10:01 AM      12      6.57      0.01      3.19      0.03      0.00      0.00      0.00      0.00      0.00     90.20
02:10:01 AM      13      6.41      0.00      3.27      0.00      0.00      0.00      0.00      0.00      0.00     90.31
02:10:01 AM      14      6.11      0.00      2.52      0.01      0.00      0.00      0.00      0.00      0.00     91.36
02:10:01 AM      15      4.86      0.00      2.11      0.09      0.00      0.00      0.00      0.00      0.00     92.94
02:20:01 AM     all      8.23      0.00      2.07      0.10      0.00      0.00      0.03      0.00      0.00     89.56
02:20:01 AM       0     11.69      0.00      1.51      0.22      0.00      0.00      0.13      0.00      0.00     86.45
02:20:01 AM       1      7.80      0.00      0.79      0.19      0.00      0.00      0.00      0.00      0.00     91.22
02:20:01 AM       2     10.51      0.00      1.51      0.15      0.00      0.00      0.11      0.00      0.00     87.73
02:20:01 AM       3      8.24      0.00      0.85      0.18      0.00      0.00      0.00      0.00      0.00     90.74
02:20:01 AM       4      8.86      0.00      0.65      0.15      0.00      0.00      0.00      0.00      0.00     90.34
02:20:01 AM       5     10.75      0.00      1.20      0.25      0.00      0.00      0.10      0.00      0.00     87.70
02:20:01 AM       6      9.48      0.00      1.37      0.19      0.00      0.00      0.09      0.00      0.00     88.87
02:20:01 AM       7      6.86      0.00      0.70      0.21      0.00      0.00      0.00      0.00      0.00     92.23
02:20:01 AM       8      6.30      0.00      3.22      0.02      0.00      0.00      0.00      0.00      0.00     90.46
02:20:01 AM       9      7.96      0.00      3.81      0.01      0.00      0.00      0.03      0.00      0.00     88.20
02:20:01 AM      10      5.93      0.00      2.78      0.00      0.00      0.00      0.00      0.00      0.00     91.29
02:20:01 AM      11      7.19      0.05      3.31      0.00      0.00      0.00      0.00      0.00      0.00     89.45
02:20:01 AM      12      5.94      0.00      2.93      0.02      0.00      0.00      0.00      0.00      0.00     91.11
02:20:01 AM      13     10.04      0.00      3.65      0.02      0.00      0.00      0.00      0.00      0.00     86.29
02:20:01 AM      14      8.67      0.00      2.74      0.00      0.00      0.00      0.00      0.00      0.00     88.58
02:20:01 AM      15      5.52      0.00      2.17      0.02      0.00      0.00      0.00      0.00      0.00     92.29
02:30:01 AM     all      9.60      0.00      2.39      0.11      0.00      0.00      0.03      0.00      0.00     87.86
02:30:01 AM       0      9.23      0.00      1.63      0.19      0.00      0.00      0.16      0.00      0.00     88.79
02:30:01 AM       1      7.25      0.00      0.83      0.15      0.00      0.00      0.01      0.00      0.00     91.76
02:30:01 AM       2      9.05      0.00      1.39      0.26      0.00      0.00      0.11      0.00      0.00     89.20
02:30:01 AM       3      7.58      0.00      0.73      0.27      0.00      0.00      0.00      0.00      0.00     91.42
02:30:01 AM       4      9.30      0.00      0.65      0.17      0.00      0.00      0.00      0.00      0.00     89.88
02:30:01 AM       5     11.85      0.00      1.39      0.22      0.00      0.00      0.10      0.00      0.00     86.44
02:30:01 AM       6     10.28      0.00      1.58      0.28      0.00      0.00      0.12      0.00      0.00     87.74
02:30:01 AM       7      7.81      0.00      0.81      0.12      0.00      0.00      0.00      0.00      0.00     91.27
02:30:01 AM       8      8.18      0.00      3.52      0.02      0.00      0.00      0.00      0.00      0.00     88.28
02:30:01 AM       9     15.27      0.00      5.23      0.00      0.00      0.00      0.04      0.00      0.00     79.46
02:30:01 AM      10     10.49      0.00      4.08      0.01      0.00      0.00      0.00      0.00      0.00     85.42
02:30:01 AM      11     14.53      0.06      4.54      0.01      0.00      0.00      0.00      0.00      0.00     80.85
02:30:01 AM      12      9.71      0.01      3.58      0.01      0.00      0.00      0.00      0.00      0.00     86.69
02:30:01 AM      13      8.76      0.00      3.36      0.00      0.00      0.00      0.00      0.00      0.00     87.87
02:30:01 AM      14      7.66      0.00      2.64      0.03      0.00      0.00      0.00      0.00      0.00     89.67
02:30:01 AM      15      6.63      0.00      2.33      0.02      0.00      0.00      0.00      0.00      0.00     91.01
02:40:01 AM     all      9.03      0.00      2.01      0.14      0.00      0.00      0.04      0.00      0.00     88.78
02:40:01 AM       0     13.39      0.00      1.56      0.28      0.00      0.00      0.16      0.00      0.00     84.61
02:40:01 AM       1      8.44      0.00      0.87      0.17      0.00      0.00      0.01      0.00      0.00     90.51
02:40:01 AM       2     13.55      0.00      1.45      0.24      0.00      0.00      0.13      0.00      0.00     84.63
02:40:01 AM       3     10.74      0.00      0.82      0.16      0.00      0.00      0.00      0.00      0.00     88.27
02:40:01 AM       4     10.44      0.00      0.79      0.16      0.00      0.00      0.00      0.00      0.00     88.61
02:40:01 AM       5     13.34      0.00      1.33      0.37      0.00      0.00      0.13      0.00      0.00     84.84
02:40:01 AM       6     12.04      0.00      1.53      0.26      0.00      0.00      0.12      0.00      0.00     86.05
02:40:01 AM       7     11.15      0.00      0.88      0.15      0.00      0.00      0.00      0.00      0.00     87.82
02:40:01 AM       8      5.16      0.00      2.77      0.03      0.00      0.00      0.00      0.00      0.00     92.04
02:40:01 AM       9      8.58      0.00      3.90      0.00      0.00      0.00      0.03      0.00      0.00     87.49
02:40:01 AM      10      6.86      0.00      2.87      0.09      0.00      0.00      0.00      0.00      0.00     90.19
02:40:01 AM      11      7.12      0.06      3.22      0.01      0.00      0.00      0.00      0.00      0.00     89.58
02:40:01 AM      12      6.56      0.00      2.92      0.12      0.00      0.00      0.00      0.00      0.00     90.40
02:40:01 AM      13      6.72      0.00      2.96      0.00      0.00      0.00      0.00      0.00      0.00     90.32
