Your IP : 216.73.217.17


Current Path : /proc/self/root/proc/
Upload File :
Current File : //proc/self/root/proc/sched_debug

Sched Debug Version: v0.11, 3.10.0-1160.144.1.el7.tuxcare.els4.x86_64 #1
ktime                                   : 469207875.077633
sched_clk                               : 468102319.218074
cpu_clk                                 : 468102319.218127
jiffies                                 : 4763875172
sched_clock_stable()                    : 1

sysctl_sched
  .sysctl_sched_latency                    : 24.000000
  .sysctl_sched_min_granularity            : 3.000000
  .sysctl_sched_wakeup_granularity         : 4.000000
  .sysctl_sched_child_runs_first           : 0
  .sysctl_sched_features                   : 40571
  .sysctl_sched_tunable_scaling            : 1 (logaritmic)

cpu#0, 2100.000 MHz
  .nr_running                    : 0
  .load                          : 0
  .nr_switches                   : 142900692
  .nr_load_updates               : 149134862
  .nr_uninterruptible            : -88400
  .next_balance                  : 4763.875108
  .curr->pid                     : 0
  .clock                         : 468102278.207918
  .cpu_load[0]                   : 0
  .cpu_load[1]                   : 0
  .cpu_load[2]                   : 0
  .cpu_load[3]                   : 7
  .cpu_load[4]                   : 45
  .avg_idle                      : 1000000
  .max_idle_balance_cost         : 500000

cfs_rq[0]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 48820556.611979
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 0.000000
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_load_avg             : 0
  .blocked_load_avg              : 65
  .tg_load_avg                   : 0
  .tg_load_contrib               : 0
  .tg_runnable_contrib           : 0
  .tg->runnable_avg              : 0
  .throttled                     : 0
  .throttle_count                : 0
  .avg->runnable_avg_sum         : 3472
  .avg->runnable_avg_period      : 46732

rt_rq[0]:/Imunify.slice/Scan.slice/app_version_detector.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice/Scan.slice/aibolit.slice/rescan.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice/Scan.slice/aibolit.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice/Scan.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice/Imunify-Scan.slice/Imunify-Scan-aibolit.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice/Imunify-Scan.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice/Imunify-notifier.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

runnable tasks:
            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
----------------------------------------------------------------------------------------------------------
    kworker/0:0H     4      1205.471195         7   100         0.000000         0.025270         0.000000 0 /
     ksoftirqd/0     6  48820544.964852   5906752   120         0.000000    239586.834618         0.000000 0 /
     migration/0     7         0.000000     95636     0         0.000000      1413.425314         0.000000 0 /
          rcu_bh     8        27.226667         2   120         0.000000         0.001081         0.000000 0 /
   lru-add-drain    10        31.228230         2   100         0.000000         0.002145         0.000000 0 /
      watchdog/0    11        -4.516867    117305     0         0.000000      1758.313478         0.000000 0 /
       scsi_eh_2   404      3940.961352        23   120         0.000000         0.127009         0.000000 0 /
       scsi_eh_5   410      3940.962665        23   120         0.000000         0.175432         0.000000 0 /
       scsi_eh_9   424      3940.961817        23   120         0.000000         0.174889         0.000000 0 /
    kworker/0:1H   862  48820544.612148     11417   100         0.000000       171.704447         0.000000 0 /
          auditd  1676  48813139.492428     20691   116         0.000000       948.638222         0.000000 0 /
  systemd-logind  1726  48820539.431460   1035704   120         0.000000    102446.240629         0.000000 0 /
 C1 CompilerThre  2124  48820331.662934     96516   120         0.000000      5312.127572         0.000000 0 /
 dsm_om_connsvcd  3015  48820332.312350    137699   120         0.000000     10913.101603         0.000000 0 /
       G1 Conc#1  5260     14439.606084         5   120         0.000000         6.232029         0.000000 0 /
 dsm_sa_datamgrd  2042  44771958.127484       716   120         0.000000       315.469535         0.000000 0 /
 dsm_sa_datamgrd  2043  48818520.928583      4779   120         0.000000      1328.318221         0.000000 0 /
 dsm_sa_datamgrd  2558  48820544.638064   2624467   120         0.000000    225523.224941         0.000000 0 /
 dsm_sa_datamgrd  2565  48820544.963083    578648   120         0.000000     27886.483456         0.000000 0 /
           loop0  2077  48820541.746955    295492   100         0.000000     19889.211558         0.000000 0 /
           tuned  2192  48713449.217826       304   120         0.000000       168.145894         0.000000 0 /
 cpsrvd (SSL) -   2532  48820333.041940    101533   120         0.000000    235977.713645         0.000000 0 /
 dnsadmin - dorm  2666  48819843.337621     56672   120         0.000000     18887.207667         0.000000 0 /
  isc-worker0019  2918  48713490.053079       624   120         0.000000        10.995356         0.000000 0 /
  isc-worker0022  2921  48713490.031534       605   120         0.000000        13.625033         0.000000 0 /
  isc-worker0027  2926  48713490.033981       627   120         0.000000        10.579593         0.000000 0 /
      isc-socket  2932  48820545.639158   8529048   120         0.000000    890866.171581         0.000000 0 /
          mysqld  3148  48820544.627306   2157771   120         0.000000     61215.380471         0.000000 0 /
          mysqld  3151  48820545.018679   1450961   120         0.000000    300421.263586         0.000000 0 /
          mysqld  3769  48820544.704590    953774   120         0.000000     50619.044777         0.000000 0 /
     GC Thread#0 47010  48808737.355081     20247   120         0.000000      1579.288978         0.000000 0 /
     G1 Refine#0 47013  48436652.577559       106   120         0.000000        56.496909         0.000000 0 /
       Finalizer 47017   3722962.055506        35   120         0.000000         1.138334         0.000000 0 /
    GC Thread#11 47047  48808737.391635     20263   120         0.000000      1523.616446         0.000000 0 /
 org.eclipse.jet 47127  40977750.894245        19   120         0.000000        11.876108         0.000000 0 /
 AsyncRequestLog 47128  48820544.658535     47666   120         0.000000      2433.789995         0.000000 0 /
 commitScheduler 189047  46990809.657917       502   120         0.000000       505.731874         0.000000 0 /
 searcherCollect 11199  48438515.760505      3664   120         0.000000       177.679703         0.000000 0 /
 qtp1668837760-3  7152  48819566.002765         3   120         0.000000         0.087429         0.000000 0 /
     kworker/0:2 234400  48820544.708866    575364   120         0.000000     13497.522884         0.000000 0 /
  lfd - sleeping 223276  48820339.373435     11329   120         0.000000    114699.510731         0.000000 0 /
     kworker/0:0 226400  48605452.272440         2   120         0.000000         0.004907         0.000000 0 /
             log 238886  48820540.359319       357   120         0.000000        33.957496         0.000000 0 /
           httpd 244805  48820321.435674      1527   120         0.000000       747.407723         0.000000 0 /
           httpd  6824  48808195.159047       594   120         0.000000        62.696638         0.000000 0 /
           httpd  6827  48820550.518882       912   120         0.000000       191.019810         0.000000 0 /
           httpd  7568  48820545.555368       983   120         0.000000       209.742948         0.000000 0 /
           httpd  7569  48820334.064964       876   120         0.000000       156.330078         0.000000 0 /
           httpd  7756  48820551.332839       912   120         0.000000       249.008289         0.000000 0 /
           httpd  7859  48820539.778821        82   120         0.000000       101.108319         0.000000 0 /
           httpd  8314  48820540.975736       760   120         0.000000        87.726568         0.000000 0 /
         php-fpm  8671  48820306.886008       162   120         0.000000       753.942230         0.000000 0 /
         php-fpm  9592  48820342.242693        14   120         0.000000        21.129961         0.000000 0 /
         php-cgi  9595  48820544.698004        16   120         0.000000        60.279362         0.000000 0 /
           httpd  9632  48820550.289608       757   120         0.000000        49.691252         0.000000 0 /
         php-cgi  9642  48820553.913187        14   120         0.000000        37.635778         0.000000 0 /
         php-cgi  9645  48820545.136706        14   120         0.000000        32.846665         0.000000 0 /
           httpd  9654  48820553.070366       759   120         0.000000        23.619386         0.000000 0 /

cpu#1, 2100.000 MHz
  .nr_running                    : 0
  .load                          : 0
  .nr_switches                   : 114329951
  .nr_load_updates               : 92254215
  .nr_uninterruptible            : 92777
  .next_balance                  : 4763.875119
  .curr->pid                     : 0
  .clock                         : 468102282.851231
  .cpu_load[0]                   : 0
  .cpu_load[1]                   : 0
  .cpu_load[2]                   : 0
  .cpu_load[3]                   : 14
  .cpu_load[4]                   : 43
  .avg_idle                      : 1000000
  .max_idle_balance_cost         : 500000

cfs_rq[1]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 34204300.138005
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -14616256.473974
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_load_avg             : 0
  .blocked_load_avg              : 50
  .tg_load_avg                   : 0
  .tg_load_contrib               : 0
  .tg_runnable_contrib           : 0
  .tg->runnable_avg              : 0
  .throttled                     : 0
  .throttle_count                : 0
  .avg->runnable_avg_sum         : 2370
  .avg->runnable_avg_period      : 46218

rt_rq[1]:/Imunify.slice/Scan.slice/app_version_detector.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/Imunify.slice/Scan.slice/aibolit.slice/rescan.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/Imunify.slice/Scan.slice/aibolit.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/Imunify.slice/Scan.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/Imunify.slice/Imunify-Scan.slice/Imunify-Scan-aibolit.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/Imunify.slice/Imunify-Scan.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/Imunify.slice/Imunify-notifier.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/Imunify.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

runnable tasks:
            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
----------------------------------------------------------------------------------------------------------
         systemd     1  34204189.691907    947542   120         0.000000    314593.838201         0.000000 0 /
        kthreadd     2  34192222.481975      5971   120         0.000000       194.175720         0.000000 0 /
      watchdog/1    12        -2.969637    117306     0         0.000000      1480.552247         0.000000 0 /
     migration/1    13         0.000000     46797     0         0.000000       392.778774         0.000000 0 /
     ksoftirqd/1    14  34204133.451701    212720   120         0.000000      9047.300104         0.000000 0 /
    kworker/1:0H    16      2192.636484         9   100         0.000000         0.044462         0.000000 0 /
      khungtaskd    90  34203779.465047      3912   120         0.000000       395.387120         0.000000 0 /
       scsi_eh_0   390      1500.288231         2   120         0.000000         0.011108         0.000000 0 /
       scsi_eh_1   402      2172.297509        23   120         0.000000         0.172926         0.000000 0 /
 dsm_om_connsvcd  3016  34204151.359968    132937   120         0.000000      6851.810965         0.000000 0 /
 RegistrationThr  3250  34196220.037728      9506   120         0.000000      4362.030296         0.000000 0 /
 dsm_sa_datamgrd  2044  34201557.055040      2352   120         0.000000       107.377684         0.000000 0 /
           tuned  2402  28982371.468444        34   120         0.000000         7.312115         0.000000 0 /
    in:imjournal  2211  34204284.226600    763242   120         0.000000     77169.624150         0.000000 0 /
    kworker/1:1H  2508  34198711.155136      7380   100         0.000000       100.871761         0.000000 0 /
        postgres  2588  34189981.766346      1567   120         0.000000       177.517162         0.000000 0 /
        postgres  2591  34203779.940549     31552   120         0.000000      4010.729017         0.000000 0 /
  isc-worker0010  2909  34204284.632529   5292391   120         0.000000    266117.587285         0.000000 0 /
          mysqld  3073  34204284.456819    899157   120         0.000000     68182.190950         0.000000 0 /
          mysqld  3144  34204284.228384    944017   120         0.000000     27690.688227         0.000000 0 /
          mysqld  3146  34204284.251286    942858   120         0.000000     27583.870370         0.000000 0 /
          mysqld  3149  34204284.375924   1887268   120         0.000000     52186.333640         0.000000 0 /
          mysqld  3763  34204284.216856    469023   120         0.000000     24979.055150         0.000000 0 /
          mysqld  3768  34204288.219041   1052796   120         0.000000     53445.103490         0.000000 0 /
          mysqld  2001  34204177.884535      4868   120         0.000000     23554.620461         0.000000 0 /
         php-cgi  3746     12673.133035       282   120         0.000000       248.794369         0.000000 0 /
  Common-Cleaner 47024  34202505.576816      7868   120         0.000000       393.941711         0.000000 0 /
     GC Thread#7 47043  34192181.104544     20237   120         0.000000      1529.181159         0.000000 0 /
     GC Thread#8 47044  34192181.137425     20273   120         0.000000      1526.010843         0.000000 0 /
 h2sc-11-thread- 47098    296338.820961         2   120         0.000000         0.263746         0.000000 0 /
 searcherCollect 11192  33901124.039228      3679   120         0.000000       174.544703         0.000000 0 /
            perl 22382  34198734.846440   3232145   120         0.000000   2600252.450683         0.000000 0 /
            perl 22425  34197631.405755   2262571   120         0.000000   1397135.528534         0.000000 0 /
     kworker/1:0 54755  34204285.230270     12289   120         0.000000       586.295477         0.000000 0 /
     kworker/1:2 226411  34032882.422099         2   120         0.000000         0.004822         0.000000 0 /
       splitlogs 238859  34204288.206478      8166   120         0.000000       545.347478         0.000000 0 /
      pop3-login 238884  34201557.029153        31   120         0.000000        17.538169         0.000000 0 /
           httpd  4068  34203471.681799       294   120         0.000000       307.892411         0.000000 0 /
 webmaild - serv  8256  34199674.036878        12   120         0.000000        60.700473         0.000000 0 /
  cpanel_php_fpm  8259  34204296.181620       361   120         0.000000      3342.192515         0.000000 0 /
           httpd  8303  34204134.069076        66   120         0.000000        81.572550         0.000000 0 /
           httpd  8313  34204136.486875       736   120         0.000000        58.027891         0.000000 0 /
  cpanel_php_fpm  8564  34203481.707704       118   120         0.000000      1171.254010         0.000000 0 /
         php-cgi  9609  34204284.247022        16   120         0.000000        32.374193         0.000000 0 /
         php-cgi  9639  34204284.315674        12   120         0.000000        53.778836         0.000000 0 /
           httpd  9653  34204300.138005       768   120         0.000000        30.007170         0.000000 0 /

cpu#2, 2100.000 MHz
  .nr_running                    : 0
  .load                          : 0
  .nr_switches                   : 121977461
  .nr_load_updates               : 122353553
  .nr_uninterruptible            : -61798
  .next_balance                  : 4763.875110
  .curr->pid                     : 0
  .clock                         : 468102303.651947
  .cpu_load[0]                   : 0
  .cpu_load[1]                   : 0
  .cpu_load[2]                   : 0
  .cpu_load[3]                   : 0
  .cpu_load[4]                   : 0
  .avg_idle                      : 1000000
  .max_idle_balance_cost         : 500000

cfs_rq[2]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 45624973.946372
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -3195582.665607
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_load_avg             : 0
  .blocked_load_avg              : 0
  .tg_load_avg                   : 0
  .tg_load_contrib               : 0
  .tg_runnable_contrib           : 0
  .tg->runnable_avg              : 0
  .throttled                     : 0
  .throttle_count                : 0
  .avg->runnable_avg_sum         : 54
  .avg->runnable_avg_period      : 47493

rt_rq[2]:/Imunify.slice/Scan.slice/app_version_detector.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[2]:/Imunify.slice/Scan.slice/aibolit.slice/rescan.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[2]:/Imunify.slice/Scan.slice/aibolit.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[2]:/Imunify.slice/Scan.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[2]:/Imunify.slice/Imunify-Scan.slice/Imunify-Scan-aibolit.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[2]:/Imunify.slice/Imunify-Scan.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[2]:/Imunify.slice/Imunify-notifier.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[2]:/Imunify.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[2]:/
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

runnable tasks:
            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
----------------------------------------------------------------------------------------------------------
      watchdog/2    17        -5.974588    117304     0         0.000000      1521.027352         0.000000 0 /
     migration/2    18         0.000000     95539     0         0.000000      1233.431225         0.000000 0 /
     ksoftirqd/2    19  45624436.623142   4083251   120         0.000000    176515.594303         0.000000 0 /
    kworker/2:0H    21      1273.961387        10   100         0.000000         0.071177         0.000000 0 /
         polkitd  1737  45624612.951835    460906   120         0.000000     31977.825421         0.000000 0 /
             atd  1836  45479598.534250       138   120         0.000000         9.236169         0.000000 0 /
  G1 Main Marker  2067      9332.784481      2538   120         0.000000        20.767785         0.000000 0 /
 dsm_sa_datamgrd  2562      1124.123936        15   120         0.000000         2.685587         0.000000 0 /
        postgres  2592  45624590.738357     33445   120         0.000000      6824.965793         0.000000 0 /
      tailwatchd  2661  45624943.846218    570209   120         0.000000    269235.080186         0.000000 0 /
  isc-worker0014  2913  45624962.177263   5289540   120         0.000000    266098.151214         0.000000 0 /
    kworker/2:1H  2996  45622072.054255      9321   100         0.000000       116.645287         0.000000 0 /
          mysqld  3141  45624961.979137    938036   120         0.000000     26968.282856         0.000000 0 /
          mysqld  3764  45624916.132475     93818   120         0.000000      3085.918664         0.000000 0 /
          mysqld 10333  45624969.490604    178237   120         0.000000    837090.755231         0.000000 0 /
          mysqld  2248  45624953.711489      5651   120         0.000000     19800.825134         0.000000 0 /
          mysqld  2251  45624953.429354      4692   120         0.000000     22224.238185         0.000000 0 /
 C2 CompilerThre 47020  45624941.466602     98360   120         0.000000     25564.909175         0.000000 0 /
 VM Periodic Tas 47025  45624962.606663   9371455   120         0.000000    320979.889311         0.000000 0 /
 Session-HouseKe 47074  45613338.144287       708   120         0.000000       165.513217         0.000000 0 /
 searcherCollect 11189  45216335.898225      3664   120         0.000000       174.172393         0.000000 0 /
 searcherCollect 11190  45216335.724512      3667   120         0.000000       170.084281         0.000000 0 /
 searcherCollect 11193  45216335.999198      3675   120         0.000000       170.573075         0.000000 0 /
 qtp1668837760-3 137934  45301218.034504        13   120         0.000000         1.809996         0.000000 0 /
            perl 22297  45624927.257942   7044118   120         0.000000   6661058.520945         0.000000 0 /
 queueprocd - wa 160780  45622072.663616      5790   120         0.000000      8435.770006         0.000000 0 /
     kworker/2:1 57599  45624941.486574     62119   120         0.000000      1583.702074         0.000000 0 /
          dccifd 230433  42291939.360460        41   120         0.000000         7.381710         0.000000 0 /
  kworker/u480:2 236088  45615310.222356      1364   120         0.000000       174.250719         0.000000 0 /
           stats 238891  45624961.999210       942   120         0.000000        38.325583         0.000000 0 /
            auth 238893  45624962.001143      1778   120         0.000000       744.354760         0.000000 0 /
     kworker/2:0  2128  45614456.688531         6   120         0.000000         0.073958         0.000000 0 /
           httpd  4111  45624962.466582      1102   120         0.000000       352.118895         0.000000 0 /
 webmaild - serv  8278  45624447.313845        35   120         0.000000       115.302842         0.000000 0 /
  cpanel_php_fpm  8288  45624444.493683       251   120         0.000000      2461.520147         0.000000 0 /
         php-cgi  9487  45624962.036606        20   120         0.000000        40.276539         0.000000 0 /

cpu#3, 2100.000 MHz
  .nr_running                    : 0
  .load                          : 0
  .nr_switches                   : 110344996
  .nr_load_updates               : 95383562
  .nr_uninterruptible            : 72001
  .next_balance                  : 4763.875112
  .curr->pid                     : 0
  .clock                         : 468102257.291869
  .cpu_load[0]                   : 0
  .cpu_load[1]                   : 24
  .cpu_load[2]                   : 111
  .cpu_load[3]                   : 144
  .cpu_load[4]                   : 115
  .avg_idle                      : 1000000
  .max_idle_balance_cost         : 500000

cfs_rq[3]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 41309850.988636
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -7510705.623343
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_load_avg             : 0
  .blocked_load_avg              : 55
  .tg_load_avg                   : 0
  .tg_load_contrib               : 0
  .tg_runnable_contrib           : 0
  .tg->runnable_avg              : 0
  .throttled                     : 0
  .throttle_count                : 0
  .avg->runnable_avg_sum         : 2747
  .avg->runnable_avg_period      : 48118

rt_rq[3]:/Imunify.slice/Scan.slice/app_version_detector.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[3]:/Imunify.slice/Scan.slice/aibolit.slice/rescan.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[3]:/Imunify.slice/Scan.slice/aibolit.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[3]:/Imunify.slice/Scan.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[3]:/Imunify.slice/Imunify-Scan.slice/Imunify-Scan-aibolit.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[3]:/Imunify.slice/Imunify-Scan.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[3]:/Imunify.slice/Imunify-notifier.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[3]:/Imunify.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[3]:/
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

runnable tasks:
            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
----------------------------------------------------------------------------------------------------------
      watchdog/3    22        -5.974758    117304     0         0.000000      1480.754849         0.000000 0 /
     migration/3    23         0.000000     42518     0         0.000000       333.809586         0.000000 0 /
     ksoftirqd/3    24  41307774.901843     58977   120         0.000000      1291.595649         0.000000 0 /
    kworker/3:0H    26      1183.496557         9   100         0.000000         0.055040         0.000000 0 /
       scsi_eh_4   408       880.531763        23   120         0.000000         0.129838         0.000000 0 /
       scsi_eh_7   420       880.532328        23   120         0.000000         0.139961         0.000000 0 /
      scsi_eh_13   432       880.539525        22   120         0.000000         0.160322         0.000000 0 /
         rpcbind  1707  41307747.537082     15631   120         0.000000       877.100263         0.000000 0 /
     GC Thread#0  2066  41292118.507208      4126   120         0.000000     16157.748290         0.000000 0 /
     G1 Refine#0  2069     26458.332075      2529   120         0.000000        21.863375         0.000000 0 /
     GC Thread#3  5244  41292118.138738      3787   120         0.000000     16125.795092         0.000000 0 /
     GC Thread#4  5245  41292108.951544      3816   120         0.000000     16288.813954         0.000000 0 /
     GC Thread#6  5247  41292111.681381      3817   120         0.000000     16224.530011         0.000000 0 /
 dsm_sa_datamgrd  3014  41300263.144312      7870   120         0.000000      9633.075570         0.000000 0 /
    kworker/3:1H  2574  41308190.989775      8097   100         0.000000       117.879082         0.000000 0 /
  isc-worker0003  2902  41309839.318045   5285341   120         0.000000    265959.361627         0.000000 0 /
  isc-worker0020  2919  41212657.487222       617   120         0.000000        15.116305         0.000000 0 /
  isc-worker0024  2923  41212657.470365       649   120         0.000000        13.703177         0.000000 0 /
  isc-worker0025  2924  41212657.486143       613   120         0.000000        13.301582         0.000000 0 /
          mysqld  3770     24534.299158       742   120         0.000000        97.137144         0.000000 0 /
          mysqld 117697  41309842.063976    262415   120         0.000000   1170393.909846         0.000000 0 /
          mysqld  1137  41309850.988636      6931   120         0.000000     26269.794285         0.000000 0 /
 C1 CompilerThre 47021  41309034.534529     99812   120         0.000000      7185.410602         0.000000 0 /
 qtp1668837760-3 47066  41295525.914311      1495   120         0.000000       164.196481         0.000000 0 /
    GC Thread#12 47067  41295526.405303     20184   120         0.000000      1534.028407         0.000000 0 /
 Connector-Sched 47130  41307820.274631      2429   120         0.000000        94.886235         0.000000 0 /
 searcherCollect 11198  40970251.229055      3680   120         0.000000       170.477534         0.000000 0 /
 searcherCollect 11200  40970251.274948      3653   120         0.000000       178.316722         0.000000 0 /
 searcherCollect 11202  40970251.246394      3661   120         0.000000       175.577239         0.000000 0 /
 cpanellogd - sl 162632  41254565.170211      2029   138         0.000000       942.346328         0.000000 0 /
     kworker/3:1 244548  41309839.001307     13311   120         0.000000       377.427886         0.000000 0 /
     kworker/3:0 241971  41295544.337373         4   120         0.000000         0.024628         0.000000 0 /
     kworker/3:2  7187  41295556.329057         2   120         0.000000         0.007420         0.000000 0 /

cpu#4, 2100.000 MHz
  .nr_running                    : 0
  .load                          : 0
  .nr_switches                   : 105067372
  .nr_load_updates               : 95974047
  .nr_uninterruptible            : 12153
  .next_balance                  : 4763.875108
  .curr->pid                     : 0
  .clock                         : 468102308.226734
  .cpu_load[0]                   : 0
  .cpu_load[1]                   : 0
  .cpu_load[2]                   : 0
  .cpu_load[3]                   : 0
  .cpu_load[4]                   : 0
  .avg_idle                      : 1000000
  .max_idle_balance_cost         : 500000

cfs_rq[4]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 46555885.644104
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -2264670.967875
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_load_avg             : 0
  .blocked_load_avg              : 0
  .tg_load_avg                   : 0
  .tg_load_contrib               : 0
  .tg_runnable_contrib           : 0
  .tg->runnable_avg              : 0
  .throttled                     : 0
  .throttle_count                : 0
  .avg->runnable_avg_sum         : 183
  .avg->runnable_avg_period      : 46914

rt_rq[4]:/Imunify.slice/Scan.slice/app_version_detector.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[4]:/Imunify.slice/Scan.slice/aibolit.slice/rescan.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
