Your IP : 216.73.217.17


Current Path : /proc/
Upload File :
Current File : //proc/interrupts

            CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       CPU8       CPU9       CPU10      CPU11      CPU12      CPU13      CPU14      CPU15      
   0:        101          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC-edge      timer
   8:          1          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC-edge      rtc0
   9:          2          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC-fasteoi   acpi
  10:   37178309          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC-edge      ipmi_si
  16:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC-fasteoi   i801_smbus
  24:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      PCIe PME, pciehp
  25:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      PCIe PME
  26:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      PCIe PME
  28:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      PCIe PME
  29:         93          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      xhci_hcd
  31:       3917          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      megasas0-msix0
  32:    2614172          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      megasas0-msix1
  33:          0    2179273          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      megasas0-msix2
  34:          0          0    2455883          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      megasas0-msix3
  35:          0          0          0    2295610          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      megasas0-msix4
  36:          0          0          0          0    2182913          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      megasas0-msix5
  37:          0          0          0          0          0    2474501          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      megasas0-msix6
  38:          0          0          0          0          0          0    2503309          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      megasas0-msix7
  39:          0          0          0          0          0          0          0    2408863          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      megasas0-msix8
  40:          0          0          0          0          0          0          0          0     122296          0          0          0          0          0          0          0  IR-PCI-MSI-edge      megasas0-msix9
  41:          0          0          0          0          0          0          0          0          0     113173          0          0          0          0          0          0  IR-PCI-MSI-edge      megasas0-msix10
  42:          0          0          0          0          0          0          0          0          0          0     108924          0          0          0          0          0  IR-PCI-MSI-edge      megasas0-msix11
  43:          0          0          0          0          0          0          0          0          0          0          0      93920          0          0          0          0  IR-PCI-MSI-edge      megasas0-msix12
  44:          0          0          0          0          0          0          0          0          0          0          0          0     105942          0          0          0  IR-PCI-MSI-edge      megasas0-msix13
  45:          0          0          0          0          0          0          0          0          0          0          0          0          0      94197          0          0  IR-PCI-MSI-edge      megasas0-msix14
  46:          0          0          0          0          0          0          0          0          0          0          0          0          0          0      93615          0  IR-PCI-MSI-edge      megasas0-msix15
  47:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0     102918  IR-PCI-MSI-edge      megasas0-msix16
  48:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      0000:00:11.5
  49:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      0000:00:17.0
  50:         24          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      mei_me
  51:       1226          0          0          0          0          0          0          0          0   66656913          0          0          0          0          0          0  IR-PCI-MSI-edge      em1-tx-0
  52:    1194274       2438          0          0          0   17502583          0          0          0        409        731          0          0     579241          0          0  IR-PCI-MSI-edge      em1-rx-1
  53:   16545629      56231        349          0          0          0          0        251          0        196    1146042     166449     417935     154154          0          0  IR-PCI-MSI-edge      em1-rx-2
  54:       1032     231335   13031414          0          0          0          0    3345719          0          0          0          0      28790         76          0          0  IR-PCI-MSI-edge      em1-rx-3
  55:     152513     105179          0          0          0          0   16763078        110          0       1133        241          0          0      52912          0          0  IR-PCI-MSI-edge      em1-rx-4
  56:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  DMAR_MSI-edge      dmar2
  57:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  DMAR_MSI-edge      dmar1
  58:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  DMAR_MSI-edge      dmar0
  59:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  DMAR_MSI-edge      dmar3
 NMI:       5179       3487       4854       4222       4861       6195       5276       4367       3306       4906       4900       4495       4349       4093       3579       2866   Non-maskable interrupts
 LOC:  130005590   77857411  105257880   80230918   80699732  128499889  116400090   88206560   67616195   87465555   84267631   81439454   75779235   69945035   64275183   58920943   Local timer interrupts
 SPU:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Spurious interrupts
 PMI:       5179       3487       4854       4222       4861       6195       5276       4367       3306       4906       4900       4495       4349       4093       3579       2866   Performance monitoring interrupts
 IWI:    1693401     428805    1061315     320522     276652    1936619    1378607     622320     244130     263047     398124     244665     257583     326747     247440     205680   IRQ work interrupts
 RTR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   APIC ICR read retries
 RES:    3632607    2530060    1864103    1598249    1481757    1721789    1839550    1584856     548047     629473     523486     526363     518854     552461     504072     534271   Rescheduling interrupts
 CAL: 4294956126 4294953534 4294955097 4294953015 4294955232 4294958660 4294956326 4294954087       5551       5429       5193       5545       5315       5397       5840       5854   Function call interrupts
 TLB:    1015278    1064029     984632     979000     885819     856613     966273     953432     910818     819648     882301     736489     859233     706013     615124     770481   TLB shootdowns
 TRM:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Thermal event interrupts
 THR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Threshold APIC interrupts
 DFR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
 MCE:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Machine check exceptions
 MCP:       1497       1497       1497       1497       1497       1497       1497       1497       1497       1497       1497       1497       1497       1497       1497       1497   Machine check polls
 ERR:          0
 MIS:          0
 PIN:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt notification event
 NPI:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Nested posted-interrupt event
 PIW:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event